Licensed to St. Jude T&F Team           HY-TEK's Meet Manager 5/3/2009 09:02 PM
                       2009 Region 20 Championship Meet                        
                                  May 3, 2009                                  
                          Hatboro Horsham High School                          
                                    Results                                    
 
Girls 9-10 100 Meter Dash Novice
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kathleen Stevenson           St Stanislaus          14.52      14.99q  4 
  2 Taylor Martin                Our Lady of Guad       15.39      15.25q  1 
  3 Julia Gallagher              Our Lady of Guad       14.27      15.39q  5 
  4 Marybeth Gerdelmann          Our Lady Mnt Car       15.34      15.94q  2 
  5 Madeline Myrtetus            Our Lady of Guad       15.21      16.32q  3 
  6 Jillian Gilmartin            Corpus Christi         16.04      16.39q  1 
  7 Lauren Purcell               Corpus Christi         16.13      16.79q  2 
  8 Shannon Zipfel               Corpus Christi         16.47      16.88q  3 
  9 Olivia Schargel              Our Lady Mnt Car       16.98      17.45q  2 
 10 Cara Romaniello              St. Agnes/SH           16.72      17.49q  5 
 11 Kelly Krier                  St Rose of Lima        17.42      17.62q  2 
 12 Shannon White                St Rose of Lima        16.90      17.72q  3 
 13 Casey Gillen                 Mary Mother Red        17.79      17.77   3 
 14 Alexandra Pawelski           Our Lady Mnt Car       17.33      17.83   1 
 15 Erin Andris                  St Stanislaus          17.29      17.86   1 
 16 Makayla Hayes                St. Agnes/SH           16.89      17.87   4 
 17 Mary Cleary                  St Jude                16.78      17.89   5 
 17 Caroline Wescoe              Mary Mother Red        16.52      17.89   4 
 19 Kelly Gross                  St Rose of Lima        17.92      18.18   5 
 20 Jessica Greenup              Smar                   17.86      18.20   4 
 21 Jenna Mozi                   St Maria Goretti       18.36      18.36   1 
 22 Victoria Smith               St Maria Goretti       18.38      19.00   1 
 23 Mary Katherine Burger        St Stanislaus          18.26      19.15   3 
 24 Gabrielle Greene             Mary Mother Red        18.92      19.85   2 
 -- Gwen Riley                   St Jude                17.94         DQ   4 
 -- Ana Vitantonio               St Jude                18.33         DQ   2 
 -- Samantha Locandro            Smar                   23.59         DQ   3 
 -- Jenna Dominic                St. Agnes/SH           17.90         DQ   5 
 
Girls 11-12 100 Meter Dash Minor
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Kristin Szczepaniak          Corpus Christi         13.04      13.17q  5 
  2 Ally King                    Mary Mother Red        13.27      13.97q  4 
  3 Leah Carreras                Corpus Christi         13.65      14.45q  3 
  4 Jackie Lepre                 St Stanislaus          14.36      14.68q  2 
  5 Elizabeth Reid               St Maria Goretti       14.08      14.75q  1 
  6 Laura Kennedy                Our Lady of Guad       14.40      14.87q  3 
  7 kaitlin poiesz               St Jude                14.31      14.98q  1 
  8 Megan McGeehan               St Maria Goretti       14.82      15.18q  5 
  9 Jillian Giampa               St Jude                14.70      15.20q  5 
 10 Courtney Higginson           Mary Mother Red        14.56      15.35q  4 
 11 Tricia Lee                   Our Lady of Guad       14.89      15.42q  3 
 12 Alissa Mosser                St Rose of Lima        14.94      15.43q  2 
 13 Nicolette DiPasquale         Our Lady Mnt Car       15.06      15.62   1 
 14 Adriana Vernance             Our Lady of Guad       14.89      15.75   4 
 15 Anne Heffernan               Smar                   15.05      15.84   1 
 16 Breanne Poli                 Mary Mother Red        15.69      16.20   2 
 17 Kristina Stidham             St Stanislaus          15.70      16.33   3 
 18 Maddy Hughes                 Our Lady Mnt Car       15.90      16.53   4 
 19 Mary McDonald                St Rose of Lima        15.91      16.54   5 
 20 Madison Sagan                St Isidore             16.72      17.10   3 
 21 Nina Lawlor                  St Rose of Lima        15.98      17.55   5 
 22 Olivia Boline                Corpus Christi         16.64      17.65   4 
 23 Hannah Miller                Smar                   17.49      17.71   1 
 24 Lucy Travers                 Our Lady Mnt Car       17.10      17.74   2 
 25 Madelyn Czupich              Smar                   17.74      18.29   1 
 26 Jennifer Miller              St Stanislaus          19.06      18.72   2 
 27 Sarah Cripps-Caspar          St Isidore             21.98      23.64   3 
 -- Kelsey Horst                 St Jude                13.95         DQ   2 
 
Girls 13-14 100 Meter Dash Cadet
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Nicolette Szczepaniak        Corpus Christi         13.09      13.58q  5 
  2 Denise Higney                Our Lady Mnt Car       14.17      13.94q  1 
  3 Christine Butler             Our Lady Mnt Car       14.26      14.15q  1 
  4 Emily Fechter                St. Agnes/SH           13.98      14.31q  2 
  5 Maria Guerra                 Mary Mother Red        13.94      14.34q  3 
  6 Erin Curtis                  Corpus Christi         13.61      14.37q  4 
  7 Meghan Wallace               Mary Mother Red        14.27      14.51q  3 
  8 Elizabeth Forcellini         St Maria Goretti       14.51      14.79q  4 
  9 Tess VanScott                Our Lady of Guad       14.27      14.88q  2 
 10 Adrienne Fenstermacher       St Stanislaus          14.97      15.00q  3 
 11 Mary Kate Cassidy            Our Lady of Guad       15.17      15.20q  2 
 12 Meghan Jusczak               Our Lady of Guad       14.79      15.40q  5 
 13 Samantha Powell              Smar                   14.81      15.64   5 
 13 Emily Schmid                 St Isidore             15.47      15.64   1 
 15 Mahea Bowen                  St Isidore             16.24      16.28   5 
 16 Ashley Rutherford            Our Lady Mnt Car       17.41      16.70   1 
 17 Ann Molloy                   St Jude                16.51      16.92   3 
 17 Kelly Crowley                St Maria Goretti       15.57      16.92   2 
 19 Melissa Bunch                St Stanislaus          16.73      17.02   2 
 20 Erin Noonan                  St Jude                16.38      17.21   4 
 21 Megan Maskornick             St Isidore             17.33      17.34   1 
 -- Molly Riley                  St Jude                15.24         DQ   1 
 -- Kelly Kowalski               St Rose of Lima        15.67         DQ   4 
 -- Laura Romano                 Mary Mother Red        15.63         DQ   3 
 -- Victoria O'Donnel            Smar                   16.10         DQ   5 
 -- Christine Sirianni           Corpus Christi         14.95         DQ   4 
 
Boys 9-10 100 Meter Dash Novice
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Marlen Fenstermacher         St Stanislaus          14.50      15.00q  4 
  2 Brian Daniels                Our Lady of Guad       14.40      15.37q  5 
  3 Bobby Zurad                  Corpus Christi         14.96      15.38q  3 
  4 Jack Lamb                    Our Lady of Guad       15.15      15.44q  1 
  5 Dillon Molettiere            Mary Mother Red        15.13      15.67q  2 
  6 Daniel Capreri               Mary Mother Red        15.92      15.93q  2 
  7 Colin Fagan                  St Jude                15.47      16.25q  1 
  8 Tommy Fasano                 St Rose of Lima        17.32      16.76q  5 
  9 Cullen Mulliken              Our Lady Mnt Car       17.30      16.79q  5 
 10 Danny Eisenhart              St Jude                16.40      17.05q  3 
 11 Nick Kraynak                 Corpus Christi         17.07      17.13q  3 
 12 Riley Grourke                St. Agnes/SH           16.69      17.21q  4 
 13 Joey Tolkacz                 St Rose of Lima        16.47      17.22   5 
 14 Aidan O'Connor               Our Lady Mnt Car       17.10      17.29   4 
 15 A J Russell                  Our Lady Mnt Car       16.77      17.31   3 
 16 Dominic Gambone              Corpus Christi         16.40      17.38   4 
 17 Zach Wallace                 St Rose of Lima        17.06      17.89   2 
 18 Samuel Czupich               Smar                   17.75      17.96   4 
 19 Jonah Hebling                St Jude                16.92      18.09   1 
 20 Michael O'Donnell            Smar                   18.08      18.60   3 
 21 Ryan Wysocki                 St Stanislaus          19.96      20.76   1 
 22 Daniel Wescoe                Mary Mother Red        20.05      21.00   1 
 23 Nicholas Accardo             Smar                   18.94      21.36   2 
 24 Jake Gadaleta                St Stanislaus          22.99      25.16   2 
 -- Liam Mullen                  Our Lady of Guad       16.60         DQ   5 
 -- James Masgai                 St. Agnes/SH           16.85         DQ   2 
 -- Anthony Vecere               St. Agnes/SH           16.90         DQ   1 
 
Boys 11-12 100 Meter Dash Minor
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Timmy Markiewicz             Our Lady of Guad       13.59      13.04q  5 
  2 Jordan Franco                Our Lady Mnt Car       13.60      13.21q  4 
  3 Kevin Krier                  St Rose of Lima        14.07      13.61q  1 
  4 Andrew Kobylarz              St Maria Goretti       14.00      13.94q  2 
  5 Tim Heffernan                Smar                   14.95      14.31q  5 
  6 Alex Panetta                 St Stanislaus          14.75      14.57q  4 
  7 Shane Kulikowski             St. Agnes/SH           14.29      14.76q  1 
  8 Nicholas Panetta             St Stanislaus          14.58      14.83q  3 
  9 Nicholas Bourdow             Corpus Christi         14.99      15.43q  4 
 10 Ryan O'Leary                 Smar                   14.38      15.55q  2 
 11 Joseph Pinzka                St. Agnes/SH           15.45      15.65q  1 
 12 Nick Tobar                   St Jude                15.80      15.87q  1 
 13 Bradley Elliott              Mary Mother Red        15.18      15.92   3 
 14 Maxwell Kraynak              Corpus Christi         16.17      16.68   2 
 15 Billy McLaren                Our Lady of Guad       16.57      16.80   4 
 16 Matthew Schargel             Our Lady Mnt Car       16.90      17.11   5 
 17 Joshua Gough                 St Isidore             17.22      17.54   3 
 18 Thomas Wynne                 St Stanislaus          17.04      17.65   5 
 19 Billy Connison               Our Lady Mnt Car       18.01      17.92   2 
 20 Christian Poulsen            Mary Mother Red        17.06      19.11   4 
 21 Rob McLaren                  Our Lady of Guad       19.23      19.60   1 
 22 Timothy Czupich              Smar                   20.01      21.26   3 
 -- Tyler Kratz                  St Maria Goretti       14.98         DQ   5 
 -- Bailey Wasilewski            St Isidore             19.78         DQ   2 
 -- Ryan Dixon                   St Jude                18.18         DQ   1 
 -- Alex Masgai                  St. Agnes/SH           15.45         DQ   2 
 -- Christopher Sniscak          Corpus Christi         13.89         DQ   3 
 -- Mark Wallace                 Mary Mother Red        16.34         DQ   3 
 
Boys 13-14 100 Meter Dash Cadet
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Vincent Esposito             Mary Mother Red        11.92      12.46q  4 
  2 Nicholas Mussoline           Mary Mother Red        12.90      13.00q  1 
  3 Ryan O'Connor                Our Lady Mnt Car       12.57      13.09q  2 
  4 Daniel Nowakowski            Our Lady Mnt Car       12.96      13.30q  1 
  5 Nick Danilo                  Our Lady Mnt Car       23.72      13.32q  1 
  6 Ryan Gianoni                 St Isidore             13.04      13.49q  2 
  7 Kevin Sabo                   Corpus Christi         12.27      13.58q  3 
  8 Tim Casee                    Corpus Christi         13.55      13.60q  4 
  9 John Tyrrell                 Our Lady of Guad       13.94      14.07q  1 
 10 Connor Fassnacht             Mary Mother Red        13.26      14.09q  3 
 10 Willie Curran                Corpus Christi         13.91      14.09q  2 
 12 Mark Welch                   St. Agnes/SH           13.63      14.18q  4 
 13 Connor Casey                 St Jude                13.63      14.88   3 
 14 Ryan Barr                    St Rose of Lima        14.42      15.21   3 
 15 Alex Fellmeth                St Rose of Lima        14.12      15.36   1 
 16 Ryan Falcione                St. Agnes/SH           15.37      15.89   2 
 17 Patrick Roehm                Our Lady of Guad       15.30      16.41   3 
 -- Chris Rahill                 St Jude                              DQ   2 
 -- Colin Moran                  St Jude                              DQ   3 
 -- Forest Locandro              Smar                   14.63         DQ   4 
 -- Garrett Monaco               Smar                   15.42         DQ   1 
 -- Michael Guenther             St. Agnes/SH           14.16         DQ   2 
 -- Kenneth Smith                Our Lady of Guad       15.17         DQ   4