Licensed to St. Jude T&F Team HY-TEK's Meet Manager 5/3/2009 09:04 PM
2009 Region 20 Championship Meet
May 3, 2009
Hatboro Horsham High School
Results
Girls 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 Kathleen Stevenson St Stanislaus 14.99 15.29Q 2
2 Julia Gallagher Our Lady of Guad 15.39 15.36Q 1
3 Taylor Martin Our Lady of Guad 15.25 15.90Q 1
4 Madeline Myrtetus Our Lady of Guad 16.32 16.25Q 2
5 Marybeth Gerdelmann Our Lady Mnt Car 15.94 16.70Q 2
6 Jillian Gilmartin Corpus Christi 16.39 17.11Q 1
7 Olivia Schargel Our Lady Mnt Car 17.45 17.24 2
8 Shannon Zipfel Corpus Christi 16.88 17.30 2
9 Cara Romaniello St. Agnes/SH 17.49 17.46 1
10 Lauren Purcell Corpus Christi 16.79 17.88 1
11 Kelly Krier St Rose of Lima 17.62 18.12 1
12 Shannon White St Rose of Lima 17.72 18.13 2
Girls 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Prelims Semis H#
============================================================================
1 Kristin Szczepaniak Corpus Christi 13.17 13.15Q 2
2 Ally King Mary Mother Red 13.97 13.76Q 1
3 Leah Carreras Corpus Christi 14.45 14.53Q 1
4 Elizabeth Reid St Maria Goretti 14.75 14.72Q 2
5 Jackie Lepre St Stanislaus 14.68 14.90Q 2
6 Laura Kennedy Our Lady of Guad 14.87 15.08Q 1
7 kaitlin poiesz St Jude 14.98 15.16 1
8 Courtney Higginson Mary Mother Red 15.35 15.26 1
9 Tricia Lee Our Lady of Guad 15.42 15.43 1
10 Alissa Mosser St Rose of Lima 15.43 15.44 2
11 Megan McGeehan St Maria Goretti 15.18 15.55 2
12 Jillian Giampa St Jude 15.20 15.72 2
Girls 13-14 100 Meter Dash Cadet
============================================================================
Name Year Team Prelims Semis H#
============================================================================
1 Nicolette Szczepaniak Corpus Christi 13.58 13.86Q 2
2 Erin Curtis Corpus Christi 14.37 14.58Q 1
3 Maria Guerra Mary Mother Red 14.34 14.47Q 2
4 Denise Higney Our Lady Mnt Car 13.94 14.78Q 1
5 Emily Fechter St. Agnes/SH 14.31 14.54Q 2
6 Christine Butler Our Lady Mnt Car 14.15 14.83Q 1
7 Elizabeth Forcellini St Maria Goretti 14.79 14.75 2
8 Meghan Wallace Mary Mother Red 14.51 15.08 1
9 Tess VanScott Our Lady of Guad 14.88 15.11 2
10 Adrienne Fenstermacher St Stanislaus 15.00 15.23 1
11 Meghan Jusczak Our Lady of Guad 15.40 15.42 2
12 Mary Kate Cassidy Our Lady of Guad 15.20 15.52 1
Boys 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Prelims Semis H#
============================================================================
1 Marlen Fenstermacher St Stanislaus 15.00 15.04Q 2
2 Brian Daniels Our Lady of Guad 15.37 15.20Q 1
3 Bobby Zurad Corpus Christi 15.38 15.51Q 1
4 Jack Lamb Our Lady of Guad 15.44 15.55Q 2
5 Dillon Molettiere Mary Mother Red 15.67 15.92Q 2
6 Colin Fagan St Jude 16.25 16.41Q 1
7 Daniel Capreri Mary Mother Red 15.93 16.46 1
8 Tommy Fasano St Rose of Lima 16.76 17.06 2
9 Danny Eisenhart St Jude 17.05 17.37 1
9 Cullen Mulliken Our Lady Mnt Car 16.79 17.37 2
11 Riley Grourke St. Agnes/SH 17.21 17.42 2
12 Nick Kraynak Corpus Christi 17.13 17.57 1
Boys 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Prelims Semis H#
============================================================================
1 Jordan Franco Our Lady Mnt Car 13.21 13.77Q 1
2 Timmy Markiewicz Our Lady of Guad 13.04 13.92Q 2
3 Andrew Kobylarz St Maria Goretti 13.94 14.20Q 2
4 Kevin Krier St Rose of Lima 13.61 14.36Q 1
5 Tim Heffernan Smar 14.31 14.81Q 2
6 Alex Panetta St Stanislaus 14.57 15.22Q 1
7 Nicholas Panetta St Stanislaus 14.83 14.90 2
8 Nicholas Bourdow Corpus Christi 15.43 15.68 2
9 Ryan O'Leary Smar 15.55 15.73 1
10 Shane Kulikowski St. Agnes/SH 14.76 15.94 1
11 Joseph Pinzka St. Agnes/SH 15.65 16.25 1
-- Nick Tobar St Jude 15.87 DQ 2
Boys 13-14 100 Meter Dash Cadet
============================================================================
Name Year Team Prelims Semis H#
============================================================================
1 Vincent Esposito Mary Mother Red 12.46 12.69Q 2
2 Ryan O'Connor Our Lady Mnt Car 13.09 12.82Q 1
3 Kevin Sabo Corpus Christi 13.58 13.07Q 1
4 Tim Casee Corpus Christi 13.60 13.44Q 2
5 Nicholas Mussoline Mary Mother Red 13.00 13.29Q 1
6 Daniel Nowakowski Our Lady Mnt Car 13.30 13.61Q 2
7 Ryan Gianoni St Isidore 13.49 13.39 1
8 Connor Fassnacht Mary Mother Red 14.09 13.69 1
9 Willie Curran Corpus Christi 14.09 14.38 1
10 Mark Welch St. Agnes/SH 14.18 14.61 2
11 John Tyrrell Our Lady of Guad 14.07 15.02 2
-- Nick Danilo Our Lady Mnt Car 13.32 DQ 2