GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #1A Results - 4/6/2024
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 3046 Lexie White ALPH 17.87  
2. 3014 Sydney Erb ALPH 18.36  
3. 4020 Caroline Hisler OLMC 18.92  
4. 4028 Emery Scott OLMC 19.18  
5. 4026 Audrey Piselli OLMC 19.50  
6. 3006 Claire Daly ALPH 19.68  
7. 3032 Lillian jesuit ALPH 19.77  
8. 3000 Audrey Arnold ALPH 19.83  
9. 3026 Rhen Grill ALPH 19.84  
10. 4016 Kansas Fenimore OLMC 20.45  
11. 7006 Nina Carrizo JUDE 20.46  
12. 3036 Lucy LaBadie ALPH 20.66  
13. 9014 Ella Hoehn GUAD 20.70  
14. 3024 Briar Grill ALPH 21.63  
15. 3008 Olivia Daly ALPH 22.15  
16. 7022 Rosemary Steenstra JUDE 22.24  
17. 4032 Julia Stark OLMC 22.57  
18. 6000 SN 2019 Girl1 JOHN 23.35  
19. 3004 Cameron Carroll ALPH 23.67  
20. 4004 Oliva Cheney OLMC 23.92  
21. 3030 Penny Harkins ALPH 25.34  
22. 3012 Angelina Dugan ALPH 25.37  
23. 7018 Emilia Reitano JUDE 25.74  
24. 7004 Elizabeth Burgents JUDE 25.86  
25. 9012 Kenley Hall GUAD 25.93  
26. 3044 Emily Vandermay ALPH 26.04  
27. 3022 Joanna Finley ALPH 27.29  
28. 7008 Molly Friel JUDE 28.08  
29. 3016 Madison Felice ALPH 28.42  
30. 3018 Hannah Fida ALPH 28.63  
31. 7012 Nora Keller JUDE 30.80  
32. 4030 Iris Seibert OLMC 33.56  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 4132 Elora Thomas OLMC 16.06  
2. 4112 Caileen Hisler OLMC 16.34  
3. 4128 Cameron Schwarz OLMC 16.75  
4. 4106 Madelyn DeAngelis OLMC 17.02  
5. 4102 Cooper Caulfield OLMC 17.25  
6. 9114 Mary Woods GUAD 17.39  
7. 9108 Chloe Nevinger GUAD 17.47  
8. 3120 Nora O'Drain ALPH 17.50  
9. 4114 Paisley Mahon OLMC 17.89  
10. 7102 Kaitlyn Moszak JUDE 17.91  
11. 4116 Arabella Martin OLMC 18.20  
12. 3116 Abby Moore ALPH 18.21  
13. 4120 Neve Norris OLMC 18.42  
14. 3100 Siena Coffman ALPH 18.56  
15. 7110 Hailey Schleig JUDE 19.27  
16. 4126 Evie Reich OLMC 19.43  
17. 3102 Lori Erb ALPH 19.66  
18. 7104 Juliana Backus JUDE 19.82  
19. 3126 Bridget Proulx ALPH 19.89  
20. 3122 Sophie Palmer ALPH 19.95  
21. 3112 Sophia Hungerford ALPH 20.42  
22. 3114 Bella Kowalski ALPH 20.60  
23. 4130 Everly Tanner OLMC 21.04  
24. 3106 Avery Farrell ALPH 21.11  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4236 Tessa Taggart OLMC 14.75  
2. 7202 Reagan Bonar JUDE 14.86  
3. 7204 McKenna Friel JUDE 15.25  
4. 3202 Lucy Atkinson ALPH 15.33  
5. 3200 Ava Atkinson ALPH 15.53  
6. 1220 Caylie Ksiazek ANDR 15.63  
7. 4226 Lauren McHutchison OLMC 15.72  
8. 3210 Evelyn Jesuit ALPH 15.75  
9. 3208 Victoria Heath ALPH 15.84  
10. 4238 Aubrey Trymbiski OLMC 16.28  
11. 4200 Adelaide Adams OLMC 16.47  
12. 4228 Emme Parks OLMC 16.62  
13. 3228 Avery Valentine ALPH 16.67  
14. 9208 Rose Mahony GUAD 16.92  
15. 7208 Alexis Mersky JUDE 16.93  
16. 4212 Alexa Cipoletti OLMC 16.97  
17. 3204 Giuliana Giammarco ALPH 17.09  
18. 7214 Briella Paravisini JUDE 17.12  
19. 3216 Hadley Long ALPH 17.52  
20. 4214 Lily Elliott OLMC 17.64  
21. 4218 Emily Gresh OLMC 17.66  
22. 9214 Evelyn Thomas GUAD 17.71  
23. 3224 MAKENNA TOLAN ALPH 17.75  
24. 3220 Erin Proulx ALPH 17.78  
25. 3206 Tessa Hastings ALPH 17.78  
26. 3214 Emma Lane ALPH 17.87  
27. 3212 Susanna Kathryn ( Katie ) Kowalski ALPH 18.05  
28. 7212 Sophia Mezzanotte JUDE 18.16  
29. 9206 Charlotte de la Pena GUAD 18.31  
30. 7206 Erin Kapuschinsky JUDE 18.34  
31. 4234 Breanne Reichner OLMC 18.43  
32. 3218 Emily Marks ALPH 18.48  
33. 7210 Natalie Reinmiller JUDE 19.12  
34. 4204 Madeline Cell OLMC 19.31  
35. 4202 Mia Caruso OLMC 19.57  
36. 4224 Coralie Manning OLMC 19.66  
37. 4210 Hailey Cheney OLMC 19.93  
38. 4232 Talia Raheem OLMC 20.55  
39. 9212 Kira Sutton GUAD 21.96  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 3312 Nora Schmalbach ALPH 14.49  
2. 3310 Alexis Regan ALPH 14.98  
3. 7308 Isabella Butterfield JUDE 15.66  
4. 7302 Michela Watson JUDE 15.67  
5. 7304 Gianna Mayo JUDE 15.91  
6. 4306 Claire Loftus OLMC 15.99  
7. 3304 Emery Lewinski ALPH 16.44  
8. 4300 Ava DeHaven OLMC 16.61  
9. 4302 Claire Edwards OLMC 16.75  
10. 7310 Elsa Murphy JUDE 17.38  
11. 4310 Laura Tomlinson OLMC 17.63  
12. 4308 Haley Oldfield OLMC 17.85  

SubNovice Boys
1. 9003 Benjamin Woods GUAD 17.93  
2. 6001 SN 2019 Boy1 JOHN 18.26  
3. 4007 Reid Foy OLMC 18.29  
4. 4019 Matthew Thompson OLMC 19.29  
5. 4021 Tommy Valentine OLMC 19.29  
6. 4013 Andrew Stark OLMC 19.48  
7. 7015 Greyson Purcell JUDE 19.97  
8. 7013 Carter Pena JUDE 20.01  
9. 4023 Jonas Walworth OLMC 20.71  
10. 4017 Elias Thomas OLMC 21.27  
11. 7005 Ryan Kapuschinsky JUDE 23.04  
12. 7003 Thomas Jadach JUDE 23.19  
13. 9001 Eddie Sutton GUAD 23.28  
14. 4001 Owen Al-Haddadin OLMC 23.29  
15. 7011 Nico Paravisini JUDE 23.70  
16. 7009 Lincoln McGee JUDE 24.18  
17. 4011 Walter Manning OLMC 24.52  
18. 7001 William Burgents JUDE 24.88  
19. 7007 Joseph LaRose JUDE 28.89  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 4105 Drake Foy OLMC 15.74  
2. 7103 Michael Wetzel JUDE 15.76  
3. 4109 Nicholas Greeley OLMC 16.03  
4. 4125 Vincent Richardson OLMC 16.39  
5. 3107 Andrew McGeehan ALPH 16.48  
6. 4113 Grant Lafferty OLMC 16.87  
7. 4129 Alistair Thomas OLMC 16.93  
8. 4111 Andrew Keane OLMC 17.17  
9. 4115 Aidan Lucifero OLMC 17.46  
10. 3103 Holden Grill ALPH 18.04  
11. 4107 William Goldman OLMC 18.08  
12. 7107 Jack Wiercinski JUDE 18.09  
13. 9105 William Thomas GUAD 18.80  
14. 9103 James Fitzgerald GUAD 18.83  
15. 4123 Otto Reich OLMC 19.04  
16. 4119 Stephen Piselli OLMC 19.37  
17. 9101 Liam Campbell GUAD 19.38  
18. 3109 Gavin Morris ALPH 19.62  
19. 4101 William Cheney OLMC 20.14  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 4249 Michael Monti OLMC 13.90  
2. 4259 Chris Schwarz OLMC 13.99  
3. 4201 Mason Bailey OLMC 14.30  
4. 4209 Nicholas Choate OLMC 14.86  
5. 3213 Simon Schmalbach ALPH 15.07  
6. 9205 Xavier Young GUAD 15.08  
7. 4215 Matthew DeAngelis OLMC 15.09  
8. 4207 Conor Cassidy OLMC 15.10  
9. 7209 Dylan Ulrich JUDE 15.14  
10. 4211 Jack Cohan OLMC 15.45  
11. 4255 Joey Piselli OLMC 15.60  
12. 3207 Conor Lane ALPH 15.81  
13. 4223 Jack Gimbol OLMC 16.05  
14. 4251 Connor Mote OLMC 16.07  
15. 7211 Brady Webster JUDE 16.14  
16. 4219 Anthony DeLuca OLMC 16.16  
17. 9203 Declan Koestler GUAD 16.20  
18. 7205 Rylan Meehan JUDE 16.35  
19. 4243 William McFarlane OLMC 16.46  
20. 7201 Kieran Grasso JUDE 16.57  
21. 4205 Paxton Carr OLMC 16.82  
22. 3217 Jack Wolverton ALPH 16.85  
23. 4241 Tanner Maxian OLMC 16.88  
24. 4261 Roman Solana OLMC 17.31  
25. 4239 Everett Martin OLMC 17.32  
26. 7207 Raymond Leiser JUDE 17.44  
27. 4203 Ryan Benkert OLMC 17.48  
28. 4233 Jack Juliana OLMC 17.58  
29. 4235 Maxwell Juliana OLMC 17.70  
30. 4231 Quinlan Jones OLMC 17.92  
31. 4267 Declan Townsley OLMC 17.97  
32. 4265 Nicholas Tosti OLMC 17.97  
33. 7203 Landon Schleig JUDE 18.23  
34. 4253 Benjamin Nejman OLMC 18.94  
35. 4263 William Thompson OLMC 19.35  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4301 Quinlan Adams OLMC 13.36  
2. 4321 Reed Pratt OLMC 13.80  
3. 3319 Griffin White ALPH 13.88  
4. 4307 Chase Deasy OLMC 14.41  
5. 3313 Billy Murphy ALPH 14.62  
6. 7301 Carter Burtis JUDE 14.74  
7. 4317 Jacob Parvin OLMC 14.75  
8. 3303 Christopher Bova ALPH 14.76  
9. 4329 Bobby Wright OLMC 14.89  
10. 4319 Marco Pocai OLMC 15.10  
11. 4303 Colby Carr OLMC 15.18  
12. 3309 William McMullen ALPH 16.48  
13. 4309 Matthew Frey OLMC 16.76  
14. 4305 Nicholas D'Alonzo OLMC 16.87  
15. 4313 Joseph Manning OLMC 17.00  
16. 4325 Oran Sullivan OLMC 18.36  
17. 4315 Kevin McKendry OLMC 19.03  
18. 3301 Maxwell Bieak ALPH 19.19  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.