GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #2B Results - 4/6/2025
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 5016 Emerson Spadafora BEDE 19.94  
2. 1060 Ava Kennedy ANDR 21.15  
3. 4018 Cleo Carey OLMC 21.62  
4. 5010 Scarlett Oruska BEDE 21.91  
5. 5014 Charlie MaGee BEDE 22.32  
6. 5012 Cecilia Auletta BEDE 23.46  
7. 5020 Natalie Mote BEDE 23.78  
8. 4034 Mary Poretta OLMC 23.79  
9. 1070 Presley Mitchell ANDR 24.16  
10. 5022 Savannah Crossin BEDE 27.69  
11. 5006 Emma Wallace BEDE 31.87  
12. 5004 Claire Bochanski BEDE 34.00  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 4118 Cameron Schwarz OLMC 15.28  
2. 1114 Natalia Calantoni ANDR 16.35  
3. 4112 Caroline Hisler OLMC 16.41  
4. 1104 Siena Arnold ANDR 16.53  
5. 4116 Juliana Prete OLMC 16.72  
6. 5128 Grace D'Amico BEDE 16.90  
7. 1118 Allison Medley ANDR 17.52  
8. 4120 Emery Scott OLMC 17.54  
9. 1112 Scarlett Morel ANDR 17.59  
10. 5122 Tessa Shepherd BEDE 17.74  
11. 4124 Alice Van Hoof OLMC 17.79  
12. 4104 Adalynn Brough OLMC 17.89  
13. 5124 Amelia D'Amico BEDE 17.94  
14. 4108 Eve Cohan OLMC 18.02  
15. 4102 Isabella Barton OLMC 18.08  
16. 1120 Avriella Cottone ANDR 18.36  
17. 5118 Leah Hodges BEDE 18.91  
18. 1132 Emily Leahy ANDR 19.20  
19. 4110 Olivia D'Alonzo OLMC 19.56  
20. 4122 Everly Tanner OLMC 19.69  
21. 5136 Mikayla Lafrado BEDE 19.96  
22. 5120 Scarlett Crossin BEDE 22.02  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4234 Tessa Taggart OLMC 13.22  
2. 4236 Elora Thomas OLMC 14.48  
3. 1208 Julia Harris ANDR 14.54  
4. 1224 Gianna Spadaccino ANDR 14.67  
5. 4216 Sydney Fitzgerald OLMC 14.81  
6. 5214 Alicia Houston BEDE 14.90  
7. 1204 Alyssa Yao ANDR 15.07  
8. 5222 Madelyn Lonergan BEDE 15.30  
9. 4202 Avery Bailey OLMC 15.30  
10. 4206 Cooper Caulfield OLMC 15.31  
11. 4232 Sadie Scott OLMC 15.37  
12. 4218 Caileen Hisler OLMC 15.38  
13. 5218 Julia Marino BEDE 15.39  
14. 5216 Jane McDermott BEDE 15.42  
15. 4228 Emme Parks OLMC 15.47  
16. 4224 Nadia Monti OLMC 15.53  
17. 4204 Mia Caruso OLMC 15.83  
18. 1222 Avery Esteves ANDR 15.93  
19. 4230 Emery Richardson OLMC 16.19  
20. 4220 Paisley Mahon OLMC 16.25  
21. 4212 Shannon Crowley OLMC 16.35  
22. 4214 Madelyn DeAngelis OLMC 16.44  
23. 1202 Ashley Jonaitis ANDR 16.45  
24. 1216 Noelle Poliseno ANDR 16.59  
25. 1210 Grace Fanelli ANDR 16.67  
26. 1218 Sophia Russo ANDR 16.75  
27. 5208 Madeline McLemore BEDE 16.78  
28. 1232 Juliet Maher ANDR 16.84  
29. 1212 Maria Slaugenhoup ANDR 17.24  
30. 4222 Arabella Martin OLMC 17.55  
31. 5202 Ava Hirschmann BEDE 18.02  
32. 1226 Maddie Niwore ANDR 18.12  
33. 4210 Hailey Cheney OLMC 18.28  
34. 4226 Brielle Mosley OLMC 18.35  
35. 1238 Avery Leahy ANDR 18.65  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 1316 Carlyn Kane ANDR 13.77  
2. 4312 Lauren McHutchison OLMC 14.60  
3. 5320 Allison Diaz BEDE 14.84  
4. 1306 Catie Wojcik ANDR 15.08  
5. 4314 Julia Perry OLMC 15.10  
6. 5312 Kylie Schlenker BEDE 15.54  
7. 5318 Shaylyn Kise BEDE 15.67  
8. 4302 Adelaide Adams OLMC 15.81  
9. 1304 Sophie Szczesniak ANDR 16.16  
10. 5324 Taylor Crocker BEDE 16.39  
11. 5316 Molly Pisors BEDE 16.68  
12. 5322 Karalyn Heaton BEDE 16.80  
13. 1308 Elizabeth Higgins ANDR 18.09  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 4125 Ryan Taggart OLMC 15.49  
2. 5101 Luciano Gangini BEDE 15.94  
3. 5129 Will Marino BEDE 16.42  
4. 1113 John Higgins ANDR 16.49  
5. 4103 William Boyle OLMC 16.81  
6. 1111 Dominic Higgins ANDR 17.09  
7. 1103 Nate Poston ANDR 17.23  
8. 1119 Kai Poston ANDR 17.36  
9. 4123 Andrew Stark OLMC 17.93  
10. 4119 Stephen Piselli OLMC 18.03  
11. 4117 Nicholas Paoli OLMC 18.20  
12. 1117 Xavier Neels ANDR 18.91  
13. 1121 William Niwore ANDR 19.01  
14. 4115 Alexander Mancini OLMC 19.23  
15. 1115 Jude Herres ANDR 19.53  
16. 4111 Mateo Haxhistasa OLMC 20.70  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 1217 Adam Benson ANDR 14.33  
2. 1201 Jon Charlton ANDR 14.38  
3. 4217 Nicholas Greeley OLMC 14.48  
4. 4251 Kyle Zadroga OLMC 14.76  
5. 4211 Drake Foy OLMC 14.82  
6. 1215 James Mannino ANDR 14.88  
7. 1203 Declan Balagour ANDR 14.95  
8. 4245 Vincent Richardson OLMC 15.13  
9. 4241 Teddy Osada OLMC 15.18  
10. 1207 Noah Sabo ANDR 15.23  
11. 4223 Andrew Keane OLMC 15.40  
12. 4233 Rory McCusker OLMC 15.55  
13. 4235 Rhys McCusker OLMC 15.70  
14. 5213 Tyler Lonergan BEDE 15.87  
15. 4229 Everett Martin OLMC 16.11  
16. 1223 Nathaniel Gessner ANDR 16.13  
17. 4205 Michael DeYoung OLMC 17.44  
18. 4209 Finn English OLMC 17.50  
19. 5209 Gabriel Schlenker BEDE 17.94  
20. 4201 Collin Becker OLMC 18.40  
21. 1221 Mark Dharte ANDR 18.68  
22. 5211 Liam Shamlian BEDE 20.27  
23. 5203 Vincent Costello BEDE 23.34  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4339 Reed Pratt OLMC 12.09  
2. 4325 Michael Monti OLMC 12.74  
3. 4307 Jack Cohan OLMC 12.90  
4. 4303 Colby Carr OLMC 12.92  
5. 4333 Jacob Parvin OLMC 13.02  
6. 1305 Noah Neels ANDR 13.05  
7. 4337 Marco Pocai OLMC 13.15  
8. 4319 Reid Gogola OLMC 13.60  
9. 1331 Paxton Donovan ANDR 13.79  
10. 4305 Nicholas Choate OLMC 13.81  
11. 4311 Jimmy Cunning OLMC 13.85  
12. 5313 Ian Crews BEDE 14.15  
13. 1315 Teddy Vogel ANDR 14.25  
14. 4341 Chris Schwarz OLMC 14.48  
15. 1327 Liam Tomolonis ANDR 14.66  
16. 4329 Connor Mote OLMC 14.67  
17. 4335 Joey Piselli OLMC 14.68  
18. 1329 Jackson Knowski ANDR 14.69  
19. 1313 TJ Mann ANDR 14.79  
20. 4313 Nicholas D'Alonzo OLMC 14.88  
21. 1323 Trevor Davis ANDR 15.22  
22. 1325 Jake Ciervo ANDR 15.24  
23. 4317 Jack Gimbol OLMC 15.32  
24. 1311 John Mellos ANDR 15.38  
25. 5309 Redd De Young BEDE 15.66  
26. 4343 Roman Solana OLMC 15.79  
27. 4309 Francis Crowley OLMC 15.95  
28. 5303 Connor Degnan BEDE 15.98  
29. 4331 Ben Nejman OLMC 16.17  
30. 4323 James Mahon OLMC 16.30  
31. 4347 William Thompson OLMC 16.68  
32. 4321 Quinlan Jones OLMC 17.08  
33. 5311 Brian Folz BEDE 18.97  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.