GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #2B Results - 4/14/2024
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4020 Caroline Hisler OLMC 17.71  
2. 5004 Adley Spadafora BEDE 17.99  
3. 4028 Emery Scott OLMC 18.15  
4. 7010 Jana Husek JUDE 18.29  
5. 4002 Isabella Barton OLMC 18.32  
6. 5008 Amelia Curry BEDE 18.44  
7. 7016 Caroline Miller JUDE 18.53  
8. 4008 Eve Cohan OLMC 18.58  
9. 4034 Alice Van Hoof OLMC 18.63  
10. 5002 Adeline Canonica BEDE 19.34  
11. 7006 Nina Carrizo JUDE 19.45  
12. 4016 Kansas Fenimore OLMC 19.62  
13. 5012 Audriana Coluzzi BEDE 19.84  
14. 4026 Audrey Piselli OLMC 19.91  
15. 4018 Grace Greeley OLMC 20.19  
16. 5010 Aubrey Castaldo BEDE 20.47  
17. 4022 Ava Ivcic OLMC 20.57  
18. 5016 Caroline Tessler BEDE 20.70  
19. 4006 Brielle Cipoletti OLMC 20.94  
20. 5026 Leah Hodges BEDE 20.96  
21. 4010 Anne Marie Cunning OLMC 21.36  
22. 5020 Emma Resende BEDE 21.38  
23. 9008 Lily Guerry GUAD 21.45  
24. 4032 Julia Stark OLMC 21.75  
25. 4004 Oliva Cheney OLMC 22.50  
26. 4024 Audrey Ivcic OLMC 23.13  
27. 5030 Maura Curry BEDE 23.58  
28. 7020 Hannah Rose JUDE 23.80  
29. 7022 Rosemary Steenstra JUDE 23.85  
30. 7004 Elizabeth Burgents JUDE 24.30  
31. 4030 Iris Seibert OLMC 25.42  
32. 7008 Molly Friel JUDE 26.27  
33. 7024 Juliet VanVreede JUDE 29.79  
34. 5006 Allison Bieak BEDE 35.83  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 4132 Elora Thomas OLMC 15.57  
2. 4128 Cameron Schwarz OLMC 15.67  
3. 4110 Sydney Fitzgerald OLMC 15.84  
4. 4112 Caileen Hisler OLMC 15.89  
5. 9108 Chloe Nevinger GUAD 16.40  
6. 4118 Nadia Monti OLMC 16.44  
7. 4102 Cooper Caulfield OLMC 16.66  
8. 7102 Kaitlyn Moszak JUDE 16.76  
9. 9110 Brenna Romanski GUAD 16.89  
10. 4114 Paisley Mahon OLMC 17.08  
11. 5108 Ella Downey BEDE 17.17  
12. 4134 Emily Trymbiski OLMC 17.52  
13. 5120 Mary Kate Cassidy BEDE 17.60  
14. 9104 Amelia Cupo GUAD 17.85  
15. 4124 Juliana Prete OLMC 17.90  
16. 4120 Neve Norris OLMC 18.07  
17. 5116 Madelynn Smith BEDE 18.22  
18. 5110 Grace Dilacqua BEDE 18.39  
19. 4126 Evie Reich OLMC 18.42  
20. 9112 Penelope Rutz GUAD 18.44  
21. 5118 Mary Himes BEDE 19.04  
22. 5102 Ava Hirschmann BEDE 19.05  
23. 4104 Alice Cerruto OLMC 19.10  
24. 4100 Scarlett Broadhead OLMC 19.59  
25. 5104 Caroline McCaffery BEDE 19.72  
26. 5114 Madeline McLemore BEDE 19.95  
27. 7104 Juliana Backus JUDE 20.12  
28. 5112 Hamnett Zoe BEDE 20.41  
29. 5122 Mikayla LaFrado BEDE 21.01  
30. 4130 Everly Tanner OLMC 21.02  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4236 Tessa Taggart OLMC 13.51  
2. 7202 Reagan Bonar JUDE 13.89  
3. 4226 Lauren McHutchison OLMC 14.96  
4. 5208 Amelia Leahy BEDE 15.19  
5. 5232 molly pisors BEDE 15.43  
6. 4238 Aubrey Trymbiski OLMC 15.52  
7. 4230 Julia Perry OLMC 15.59  
8. 4208 Andrea Chelminski OLMC 15.87  
9. 5230 Lexi Smith BEDE 16.00  
10. 5204 Alicia Houston BEDE 16.01  
11. 7208 Alexis Mersky JUDE 16.01  
12. 5214 Emma Carey BEDE 16.09  
13. 7214 Briella Paravisini JUDE 16.20  
14. 9204 Ruby Cupo GUAD 16.24  
15. 5202 Aibhlinn Chomyn BEDE 16.24  
16. 4212 Alexa Cipoletti OLMC 16.27  
17. 4200 Adelaide Adams OLMC 16.34  
18. 5224 julia marino BEDE 16.35  
19. 4228 Emme Parks OLMC 16.51  
20. 5234 Shaylyn Kise BEDE 16.56  
21. 5226 Kylie Schlenker BEDE 16.62  
22. 9214 Evelyn Thomas GUAD 16.63  
23. 5206 Aly Smith BEDE 16.79  
24. 5218 Isabella Archut BEDE 16.79  
25. 5228 Lexi McLemore BEDE 17.03  
26. 4204 Madeline Cell OLMC 17.21  
27. 4202 Mia Caruso OLMC 17.58  
28. 4206 Valerie Cerruto OLMC 17.78  
29. 5216 Emma Weiss BEDE 17.82  
30. 4224 Coralie Manning OLMC 18.11  
31. 4232 Talia Raheem OLMC 18.77  
32. 4210 Hailey Cheney OLMC 18.81  
33. 7210 Natalie Reinmiller JUDE 19.07  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 5302 Abigail Blair BEDE 14.26  
2. 5312 Gabrielle Sosna BEDE 14.81  
3. 4304 Madeline Keane OLMC 14.92  
4. 7302 Michela Watson JUDE 15.03  
5. 5320 Natalie Vezina BEDE 15.16  
6. 5322 Sarah Patterson BEDE 15.24  
7. 7308 Isabella Butterfield JUDE 15.27  
8. 7304 Gianna Mayo JUDE 15.37  
9. 7306 Megan Mogg JUDE 15.70  
10. 4300 Ava DeHaven OLMC 15.89  
11. 4310 Laura Tomlinson OLMC 16.15  
12. 4302 Claire Edwards OLMC 16.45  
13. 7310 Elsa Murphy JUDE 16.60  
14. 5304 Allison Diaz BEDE 16.79  

SubNovice Boys
1. 4015 Ryan Taggart OLMC 17.49  
2. 4013 Andrew Stark OLMC 17.96  
3. 9005 Connor Romanski GUAD 18.21  
4. 7015 Greyson Purcell JUDE 18.26  
5. 5025 Noah Weiss BEDE 19.01  
6. 4007 Reid Foy OLMC 19.35  
7. 7013 Carter Pena JUDE 19.42  
8. 5011 Connor Spadafora BEDE 19.60  
9. 4021 Tommy Valentine OLMC 19.69  
10. 4023 Jonas Walworth OLMC 19.76  
11. 4001 Owen Al-Haddadin OLMC 19.78  
12. 5001 Adrian Houston BEDE 19.89  
13. 4017 Elias Thomas OLMC 20.02  
14. 7017 Sean Reinmiller JUDE 20.11  
15. 4003 Jake Bamford OLMC 20.31  
16. 5005 Brandon Spadafora BEDE 20.59  
17. 5031 Ryan Ellis BEDE 21.16  
18. 5009 Connor Leahy BEDE 21.22  
19. 5007 Charlie Hirschmann BEDE 21.42  
20. 5003 Benjamin Leahy BEDE 21.66  
21. 5021 Lou Barba BEDE 21.69  
22. 5017 James Smalley BEDE 21.71  
23. 7011 Nico Paravisini JUDE 21.88  
24. 7003 Thomas Jadach JUDE 22.10  
25. 5019 Kyle Hodges BEDE 22.14  
26. 5033 Zachary Davis BEDE 23.11  
27. 5013 Dylan Hodges BEDE 23.96  
28. 7009 Lincoln McGee JUDE 24.40  
29. 4011 Walter Manning OLMC 26.02  
30. 5027 Owen Tomaszewski BEDE 26.45  
31. 7019 Daniel Steenstra JUDE 29.28  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7103 Michael Wetzel JUDE 15.12  
2. 4109 Nicholas Greeley OLMC 15.62  
3. 4105 Drake Foy OLMC 15.82  
4. 4113 Grant Lafferty OLMC 16.28  
5. 4111 Andrew Keane OLMC 16.38  
6. 4115 Aidan Lucifero OLMC 16.81  
7. 4107 William Goldman OLMC 16.94  
8. 5109 David McDermott BEDE 16.95  
9. 4129 Alistair Thomas OLMC 16.98  
10. 7101 Mason Fenessy JUDE 17.39  
11. 7107 Jack Wiercinski JUDE 17.79  
12. 5107 Cayden Abruzzese BEDE 18.10  
13. 9105 William Thomas GUAD 18.22  
14. 5137 Darien Casiello BEDE 18.28  
15. 5123 Nathan Leahy BEDE 18.30  
16. 5135 william marino BEDE 18.64  
17. 5117 Joe Duffey BEDE 18.65  
18. 5101 Andre Houston BEDE 18.84  
19. 5129 Sebastian Seenarraine BEDE 18.84  
20. 5125 Oliver Seenarraine BEDE 18.94  
21. 4119 Stephen Piselli OLMC 19.26  
22. 9103 James Fitzgerald GUAD 19.55  
23. 5113 Ethan Rueger BEDE 19.66  
24. 4101 William Cheney OLMC 20.16  
25. 5103 Anthony Gabriele BEDE 21.15  
26. 5111 Dominic McCrane BEDE 21.31  
27. 5105 Benjamin McLemore BEDE 21.48  
28. 5133 Vincent Costello BEDE 21.66  
29. 5115 Jack Tomaszewski BEDE 23.75  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 4201 Mason Bailey OLMC 14.19  
2. 4249 Michael Monti OLMC 14.22  
3. 4259 Chris Schwarz OLMC 14.30  
4. 4207 Conor Cassidy OLMC 14.66  
5. 4209 Nicholas Choate OLMC 14.70  
6. 4213 Jimmy Cunning OLMC 14.73  
7. 9205 Xavier Young GUAD 14.78  
8. 4237 Danny Loftus OLMC 15.10  
9. 4215 Matthew DeAngelis OLMC 15.31  
10. 4255 Joey Piselli OLMC 15.37  
11. 4241 Tanner Maxian OLMC 15.38  
12. 4219 Anthony DeLuca OLMC 15.85  
13. 4257 Sloan Roman OLMC 15.88  
14. 4223 Jack Gimbol OLMC 15.96  
15. 7211 Brady Webster JUDE 15.96  
16. 4271 Landon Victor OLMC 16.04  
17. 7207 Raymond Leiser JUDE 16.29  
18. 9203 Declan Koestler GUAD 16.31  
19. 7205 Rylan Meehan JUDE 16.41  
20. 5205 Elliott McElmoyle BEDE 16.47  
21. 5211 Jack Duffey BEDE 16.86  
22. 4205 Paxton Carr OLMC 17.15  
23. 4239 Everett Martin OLMC 17.21  
24. 4261 Roman Solana OLMC 17.35  
25. 4265 Nicholas Tosti OLMC 17.35  
26. 4235 Maxwell Juliana OLMC 17.66  
27. 4233 Jack Juliana OLMC 17.70  
28. 5203 Cash Berardi BEDE 18.02  
29. 5213 Jagger Griffin BEDE 18.78  
30. 5215 Nick Riccio BEDE 19.70  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4301 Quinlan Adams OLMC 12.38  
2. 4321 Reed Pratt OLMC 12.73  
3. 5303 Cole Walters BEDE 13.15  
4. 4307 Chase Deasy OLMC 13.37  
5. 5311 Landon Kise BEDE 13.62  
6. 5307 Joe Druding BEDE 13.72  
7. 4329 Bobby Wright OLMC 14.10  
8. 4317 Jacob Parvin OLMC 14.48  
9. 5301 Christian Archut BEDE 14.62  
10. 7301 Carter Burtis JUDE 14.80  
11. 4303 Colby Carr OLMC 14.96  
12. 4327 Matthew Sweeney OLMC 14.98  
13. 5305 Ian Crews BEDE 15.12  
14. 4309 Matthew Frey OLMC 15.62  
15. 4305 Nicholas D'Alonzo OLMC 16.92  
16. 4325 Oran Sullivan OLMC 17.64  
17. 4313 Joseph Manning OLMC 18.57  
18. 4315 Kevin McKendry OLMC 18.71  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.