GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #2B Results - 4/14/2024
St. Bede
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 5004 Adley Spadafora BEDE 17.99  
2. 5008 Amelia Curry BEDE 18.44  
3. 5002 Adeline Canonica BEDE 19.34  
4. 5012 Audriana Coluzzi BEDE 19.84  
5. 5010 Aubrey Castaldo BEDE 20.47  
6. 5016 Caroline Tessler BEDE 20.70  
7. 5026 Leah Hodges BEDE 20.96  
8. 5020 Emma Resende BEDE 21.38  
9. 5030 Maura Curry BEDE 23.58  
10. 5006 Allison Bieak BEDE 35.83  

Novice Girls
1. 5108 Ella Downey BEDE 17.17  
2. 5120 Mary Kate Cassidy BEDE 17.60  
3. 5116 Madelynn Smith BEDE 18.22  
4. 5110 Grace Dilacqua BEDE 18.39  
5. 5118 Mary Himes BEDE 19.04  
6. 5102 Ava Hirschmann BEDE 19.05  
7. 5104 Caroline McCaffery BEDE 19.72  
8. 5114 Madeline McLemore BEDE 19.95  
9. 5112 Hamnett Zoe BEDE 20.41  
10. 5122 Mikayla LaFrado BEDE 21.01  

Minor Girls
1. 5208 Amelia Leahy BEDE 15.19  
2. 5232 molly pisors BEDE 15.43  
3. 5230 Lexi Smith BEDE 16.00  
4. 5204 Alicia Houston BEDE 16.01  
5. 5214 Emma Carey BEDE 16.09  
6. 5202 Aibhlinn Chomyn BEDE 16.24  
7. 5224 julia marino BEDE 16.35  
8. 5234 Shaylyn Kise BEDE 16.56  
9. 5226 Kylie Schlenker BEDE 16.62  
10. 5206 Aly Smith BEDE 16.79  
11. 5218 Isabella Archut BEDE 16.79  
12. 5228 Lexi McLemore BEDE 17.03  
13. 5216 Emma Weiss BEDE 17.82  

Cadet Girls
1. 5302 Abigail Blair BEDE 14.26  
2. 5312 Gabrielle Sosna BEDE 14.81  
3. 5320 Natalie Vezina BEDE 15.16  
4. 5322 Sarah Patterson BEDE 15.24  
5. 5304 Allison Diaz BEDE 16.79  

SubNovice Boys
1. 5025 Noah Weiss BEDE 19.01  
2. 5011 Connor Spadafora BEDE 19.60  
3. 5001 Adrian Houston BEDE 19.89  
4. 5005 Brandon Spadafora BEDE 20.59  
5. 5031 Ryan Ellis BEDE 21.16  
6. 5009 Connor Leahy BEDE 21.22  
7. 5007 Charlie Hirschmann BEDE 21.42  
8. 5003 Benjamin Leahy BEDE 21.66  
9. 5021 Lou Barba BEDE 21.69  
10. 5017 James Smalley BEDE 21.71  
11. 5019 Kyle Hodges BEDE 22.14  
12. 5033 Zachary Davis BEDE 23.11  
13. 5013 Dylan Hodges BEDE 23.96  
14. 5027 Owen Tomaszewski BEDE 26.45  

Novice Boys
1. 5109 David McDermott BEDE 16.95  
2. 5107 Cayden Abruzzese BEDE 18.10  
3. 5137 Darien Casiello BEDE 18.28  
4. 5123 Nathan Leahy BEDE 18.30  
5. 5135 william marino BEDE 18.64  
6. 5117 Joe Duffey BEDE 18.65  
7. 5101 Andre Houston BEDE 18.84  
8. 5129 Sebastian Seenarraine BEDE 18.84  
9. 5125 Oliver Seenarraine BEDE 18.94  
10. 5113 Ethan Rueger BEDE 19.66  
11. 5103 Anthony Gabriele BEDE 21.15  
12. 5111 Dominic McCrane BEDE 21.31  
13. 5105 Benjamin McLemore BEDE 21.48  
14. 5133 Vincent Costello BEDE 21.66  
15. 5115 Jack Tomaszewski BEDE 23.75  

Minor Boys
1. 5205 Elliott McElmoyle BEDE 16.47  
2. 5211 Jack Duffey BEDE 16.86  
3. 5203 Cash Berardi BEDE 18.02  
4. 5213 Jagger Griffin BEDE 18.78  
5. 5215 Nick Riccio BEDE 19.70  

Cadet Boys
1. 5303 Cole Walters BEDE 13.15  
2. 5311 Landon Kise BEDE 13.62  
3. 5307 Joe Druding BEDE 13.72  
4. 5301 Christian Archut BEDE 14.62  
5. 5305 Ian Crews BEDE 15.12  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.