GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #2B Results - 4/6/2025
St. Bede the Venerable
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 5016 Emerson Spadafora BEDE 19.94  
2. 5010 Scarlett Oruska BEDE 21.91  
3. 5014 Charlie MaGee BEDE 22.32  
4. 5012 Cecilia Auletta BEDE 23.46  
5. 5020 Natalie Mote BEDE 23.78  
6. 5022 Savannah Crossin BEDE 27.69  
7. 5006 Emma Wallace BEDE 31.87  
8. 5004 Claire Bochanski BEDE 34.00  

Novice Girls
1. 5128 Grace D'Amico BEDE 16.90  
2. 5122 Tessa Shepherd BEDE 17.74  
3. 5124 Amelia D'Amico BEDE 17.94  
4. 5118 Leah Hodges BEDE 18.91  
5. 5136 Mikayla Lafrado BEDE 19.96  
6. 5120 Scarlett Crossin BEDE 22.02  

Minor Girls
1. 5214 Alicia Houston BEDE 14.90  
2. 5222 Madelyn Lonergan BEDE 15.30  
3. 5218 Julia Marino BEDE 15.39  
4. 5216 Jane McDermott BEDE 15.42  
5. 5208 Madeline McLemore BEDE 16.78  
6. 5202 Ava Hirschmann BEDE 18.02  

Cadet Girls
1. 5320 Allison Diaz BEDE 14.84  
2. 5312 Kylie Schlenker BEDE 15.54  
3. 5318 Shaylyn Kise BEDE 15.67  
4. 5324 Taylor Crocker BEDE 16.39  
5. 5316 Molly Pisors BEDE 16.68  
6. 5322 Karalyn Heaton BEDE 16.80  

Novice Boys
1. 5101 Luciano Gangini BEDE 15.94  
2. 5129 Will Marino BEDE 16.42  

Minor Boys
1. 5213 Tyler Lonergan BEDE 15.87  
2. 5209 Gabriel Schlenker BEDE 17.94  
3. 5211 Liam Shamlian BEDE 20.27  
4. 5203 Vincent Costello BEDE 23.34  

Cadet Boys
1. 5313 Ian Crews BEDE 14.15  
2. 5309 Redd De Young BEDE 15.66  
3. 5303 Connor Degnan BEDE 15.98  
4. 5311 Brian Folz BEDE 18.97  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.