GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #4A Results - 4/26/2025
St. Alphonsus Gators
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 3034 Sophie Harkins ALPH 17.63  
2. 3030 Rhen Grill ALPH 17.76  
3. 3026 Madison Graven ALPH 18.98  
4. 3066 Teagan Tarrant ALPH 20.25  
5. 3050 Clara McGeehan ALPH 20.52  
6. 3046 Maddie Marks ALPH 20.67  
7. 3028 Mackenna Grill ALPH 21.03  
8. 3012 Angelina Dugan ALPH 21.09  
9. 3058 Evelyn Pollock ALPH 21.10  
10. 3052 Reese Muldoon ALPH 21.72  
11. 3048 Harper Marsh ALPH 22.14  
12. 3000 Lucy Burke ALPH 23.01  
13. 3002 Madeline Burke ALPH 23.34  
14. 3054 Maeve Murphy ALPH 23.66  

Novice Girls
1. 3118 Abby Moore ALPH 15.92  
2. 3112 Briar Grill ALPH 16.09  
3. 3126 Lexie White ALPH 17.22  
4. 3102 Audrey Arnold ALPH 17.51  
5. 3124 Bridget Proulx ALPH 18.31  
6. 3100 Anna Amery ALPH 18.59  
7. 3114 Lillian Jesuit ALPH 18.92  

Minor Girls
1. 3220 Erin Proulx ALPH 14.69  
2. 3214 Morgan Murphy ALPH 17.46  

Cadet Girls
1. 3308 Victoria Heath ALPH 13.99  
2. 3302 Ava Atkinson ALPH 14.06  
3. 3304 Lucy Atkinson ALPH 14.30  
4. 3316 Avery Valentine ALPH 14.65  

SubNovice Boys
1. 3013 Charlie Hoffner ALPH 17.88  
2. 3005 Christian Durkin ALPH 18.09  
3. 3027 Raymond Szafran ALPH 20.07  
4. 3023 Timothy Perry ALPH 20.21  
5. 3009 Henry Harkins ALPH 22.04  
6. 3025 Tyler Perry ALPH 23.48  
7. 3019 Conor Murphy ALPH 26.40  

Novice Boys
1. 3107 Gavin Morris ALPH 17.15  
2. 3115 Colin Butcher ALPH 18.76  
3. 3111 Roan Ryan ALPH 18.83  

Minor Boys
1. 3225 Jack Wolverton ALPH 13.79  
2. 3205 Jack Durkin ALPH 14.39  
3. 3211 Andrew McGeehan ALPH 14.47  
4. 3217 Graham Williams ALPH 14.86  
5. 3207 Holden Grill ALPH 15.02  
6. 3221 Kyle Willson ALPH 15.25  
7. 3219 Ryan Willson ALPH 15.31  
8. 3215 William White ALPH 15.61  
9. 3201 Brendan Dougherty ALPH 17.11  

Cadet Boys
1. 3325 Griffin White ALPH 12.33  
2. 3303 Mikey Contorno ALPH 13.03  
3. 3327 Andrew Barton ALPH 13.17  
4. 3315 James McGeehan ALPH 13.69  
5. 3313 Marlon Lopez ALPH 13.89  
6. 3323 Simon Schmalbach ALPH 13.96  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.