GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #4B Results - 4/27/2025
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4014 Teagan Kilkenny OLMC 16.42  
2. 9002 Grace Carey GUAD 16.73  
3. 7024 Grace Koerwitz JUDE 16.86  
4. 5036 Adley Spadafora BEDE 16.90  
5. 4012 Joanna Carey OLMC 17.12  
6. 4024 Audrey Piselli OLMC 17.87  
7. 4016 Grace Greeley OLMC 18.02  
8. 5028 Isabelle Oruska BEDE 18.23  
9. 4040 Julia Stark OLMC 18.39  
10. 7022 Nora Keller JUDE 18.40  
11. 5024 Emilia Fioravanti BEDE 18.60  
12. 4006 Luciana Bianchini OLMC 18.99  
13. 7018 Brigid Hall JUDE 19.07  
14. 4026 Scout Gordon OLMC 19.20  
15. 4030 Julia Mancini OLMC 19.28  
16. 5016 Emerson Spadafora BEDE 19.50  
17. 4036 Avery Schwab OLMC 19.52  
18. 5040 Charlotte Mann BEDE 19.60  
19. 4046 Clare McKenna OLMC 19.62  
20. 4022 Oliva Cheney OLMC 19.63  
21. 7020 Maggie Hall JUDE 19.67  
22. 7042 Madison Stoltzfus JUDE 19.80  
23. 4018 Cleo Carey OLMC 20.14  
24. 5010 Scarlett Oruska BEDE 20.41  
25. 5032 Sylvia Bochanski BEDE 21.40  
26. 7002 Ella Brazil JUDE 21.48  
27. 7004 Elizabeth Burgents JUDE 22.26  
28. 4034 Mary Poretta OLMC 22.29  
29. 4028 Charlotte Kervick OLMC 22.38  
30. 5014 Charlie MaGee BEDE 22.96  
31. 7044 Juliet VanVreede JUDE 23.32  
32. 7016 Elizabeth Flood JUDE 23.37  
33. 9006 Tess Vonder Schmalz GUAD 23.77  
34. 5022 Savannah Crossin BEDE 24.32  
35. 5020 Natalie Mote BEDE 24.63  
36. 7040 Katharine Steenstra JUDE 27.26  
37. 5004 Claire Bochanski BEDE 31.72  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 4118 Cameron Schwarz OLMC 15.40  
2. 4116 Juliana Prete OLMC 15.76  
3. 5132 Katy Hause BEDE 15.95  
4. 4112 Caroline Hisler OLMC 16.22  
5. 9108 Penelope Rutz GUAD 16.53  
6. 7112 Jana Husek JUDE 16.60  
7. 4108 Eve Cohan OLMC 17.19  
8. 5124 Amelia D'Amico BEDE 17.25  
9. 4124 Alice Van Hoof OLMC 17.28  
10. 4104 Adalynn Brough OLMC 17.29  
11. 9102 Julia Kinnard GUAD 17.33  
12. 7102 Hailey Schleig JUDE 17.37  
13. 4102 Isabella Barton OLMC 17.53  
14. 4120 Emery Scott OLMC 17.65  
15. 5102 Adeline Canonica BEDE 17.85  
16. 7104 Caroline Miller JUDE 17.97  
17. 5126 Caroline McCaffery BEDE 18.77  
18. 9112 Payton Vonder Schmalz GUAD 18.82  
19. 5108 Aubrey Castaldo BEDE 19.07  
20. 9110 Lily Guerry GUAD 19.43  
21. 4110 Olivia D'Alonzo OLMC 19.65  
22. 7110 Faye Mavrakis JUDE 19.82  
23. 5120 Scarlett Crossin BEDE 20.62  
24. 5112 Ava Biedermann BEDE 20.77  
25. 9116 Kenley Hall GUAD 22.39  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4234 Tessa Taggart OLMC 13.59  
2. 4238 Addie Williams OLMC 14.25  
3. 5214 Alicia Houston BEDE 14.92  
4. 4216 Sydney Fitzgerald OLMC 14.94  
5. 4206 Cooper Caulfield OLMC 15.29  
6. 5222 Madelyn Lonergan BEDE 15.29  
7. 4224 Nadia Monti OLMC 15.41  
8. 4228 Emme Parks OLMC 15.49  
9. 4218 Caileen Hisler OLMC 15.53  
10. 4232 Sadie Scott OLMC 15.56  
11. 4204 Mia Caruso OLMC 15.67  
12. 4230 Emery Richardson OLMC 15.80  
13. 9210 Ruby Cupo GUAD 16.06  
14. 4220 Paisley Mahon OLMC 16.34  
15. 7222 Lily Capps JUDE 16.84  
16. 5224 Sydney Banks BEDE 17.02  
17. 7210 Mary Kelly JUDE 17.35  
18. 7208 Claire Pipal JUDE 17.47  
19. 4222 Arabella Martin OLMC 17.55  
20. 9208 Marin McCarty GUAD 17.88  
21. 4210 Hailey Cheney OLMC 17.96  
22. 5202 Ava Hirschmann BEDE 18.11  
23. 7202 Natalie Reinmiller JUDE 18.12  
24. 7212 Gabrielle Gardner JUDE 18.80  
25. 7204 Amelia Maywood JUDE 19.64  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 7304 Reagan Bonar JUDE 13.89  
2. 4318 Aubrey Trymbiski OLMC 14.69  
3. 4310 Madeline Keane OLMC 14.83  
4. 7302 Isabella Butterfield JUDE 15.08  
5. 4314 Julia Perry OLMC 15.13  
6. 4312 Lauren McHutchison OLMC 15.16  
7. 7308 Alexis Mersky JUDE 15.21  
8. 5320 Allison Diaz BEDE 15.40  
9. 4304 Andrea Chelminski OLMC 15.53  
10. 4320 Grace Van Hoof OLMC 15.66  
11. 4302 Adelaide Adams OLMC 15.68  
12. 5324 Taylor Crocker BEDE 16.23  
13. 5306 Emma Weiss BEDE 16.56  
14. 5322 Karalyn Heaton BEDE 16.81  

SubNovice Boys
1. 4015 Brendan Loftus OLMC 15.91  
2. 7021 Greyson Purcell JUDE 16.30  
3. 4009 Reid Foy OLMC 16.55  
4. 7015 Nolan McAnany JUDE 16.85  
5. 5013 Adrian Houston BEDE 17.84  
6. 4017 Wesley McFarlane OLMC 17.99  
7. 7031 Luke Stoczko JUDE 18.07  
8. 4025 Elias Thomas OLMC 18.15  
9. 7035 Jacob Stoltzfus JUDE 18.49  
10. 7027 Hudson Riley JUDE 18.79  
11. 7019 Nico Paravisini JUDE 18.89  
12. 9007 Declan Fitzgerald GUAD 18.97  
13. 7001 Edward Bottaro JUDE 19.06  
14. 4023 Matthew Taggart OLMC 19.06  
15. 7037 Lucas Tamondong JUDE 19.09  
16. 7033 Clark Stoczko JUDE 19.63  
17. 4001 Crew Carr OLMC 19.64  
18. 5011 Michael Gerlach BEDE 20.34  
19. 9001 Francis Rutz GUAD 20.39  
20. 7009 Steven Gallagher JUDE 20.93  
21. 7017 Wyatt McAnany JUDE 21.09  
22. 5023 Christian Mar BEDE 21.40  
23. 9005 Joel Crooke GUAD 21.62  
24. 7023 Thomas Purcell JUDE 21.68  
25. 7013 Dominic Lucadamo JUDE 23.23  
26. 7029 Levi Rose JUDE 25.43  
27. 5015 Daniel Katz BEDE 25.47  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7101 Raymond Hodgdon JUDE 14.54  
2. 4125 Ryan Taggart OLMC 15.09  
3. 4113 Aidan Lucifero OLMC 15.62  
4. 5101 Luciano Gangini BEDE 16.00  
5. 7105 Evan Pipal JUDE 16.22  
6. 5127 Matthew Diaz BEDE 16.32  
7. 4123 Andrew Stark OLMC 16.36  
8. 7111 Carter Pena JUDE 16.87  
9. 4103 William Boyle OLMC 16.91  
10. 4101 Jake Bamford OLMC 16.96  
11. 4119 Stephen Piselli OLMC 17.62  
12. 9101 James Fitzgerald GUAD 17.79  
13. 5123 Joe Duffey BEDE 17.99  
14. 7109 Jack Brazil JUDE 18.34  
15. 4115 Alexander Mancini OLMC 18.67  
16. 5109 Anthony Gabriele BEDE 18.92  
17. 4111 Mateo Haxhistasa OLMC 21.45  
18. 5111 Benjamin McLemore BEDE 24.82  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 4247 Peter Taggart OLMC 14.54  
2. 4231 Tanner Maxian OLMC 14.72  
3. 4251 Kyle Zadroga OLMC 14.79  
4. 4211 Drake Foy OLMC 14.89  
5. 4241 Teddy Osada OLMC 15.27  
6. 4223 Andrew Keane OLMC 15.87  
7. 4249 Harrison Wertman OLMC 16.46  
8. 4229 Everett Martin OLMC 16.69  
9. 4205 Michael DeYoung OLMC 17.64  
10. 4201 Collin Becker OLMC 18.24  
11. 9211 Jack Dalton GUAD 18.74  
12. 9213 Marcus Rodebaugh GUAD 20.16  
13. 4213 Wyatt Gogola OLMC 20.24  
14. 5203 Vincent Costello BEDE 23.16  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4339 Reed Pratt OLMC 11.99  
2. 4333 Jacob Parvin OLMC 12.74  
3. 4307 Jack Cohan OLMC 12.74  
4. 4301 Mason Bailey OLMC 13.18  
5. 4325 Michael Monti OLMC 13.19  
6. 4303 Colby Carr OLMC 13.35  
7. 4305 Nicholas Choate OLMC 13.90  
8. 4341 Chris Schwarz OLMC 14.05  
9. 4329 Connor Mote OLMC 14.10  
10. 4335 Joey Piselli OLMC 14.51  
11. 4313 Nicholas D'Alonzo OLMC 14.73  
12. 7301 Lucas Pipal JUDE 14.80  
13. 4343 Roman Solana OLMC 14.89  
14. 5301 Cash Berardi BEDE 14.95  
15. 7311 Raymond Leiser JUDE 15.13  
16. 9301 Kai Xavier Clancy GUAD 15.20  
17. 4331 Ben Nejman OLMC 15.30  
18. 5309 Redd De Young BEDE 15.87  
19. 7307 Landon Schleig JUDE 16.55  
20. 4323 James Mahon OLMC 16.76  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.