GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #4B Results - 4/27/2025
St. Bede the Venerable
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 5036 Adley Spadafora BEDE 16.90  
2. 5028 Isabelle Oruska BEDE 18.23  
3. 5024 Emilia Fioravanti BEDE 18.60  
4. 5016 Emerson Spadafora BEDE 19.50  
5. 5040 Charlotte Mann BEDE 19.60  
6. 5010 Scarlett Oruska BEDE 20.41  
7. 5032 Sylvia Bochanski BEDE 21.40  
8. 5014 Charlie MaGee BEDE 22.96  
9. 5022 Savannah Crossin BEDE 24.32  
10. 5020 Natalie Mote BEDE 24.63  
11. 5004 Claire Bochanski BEDE 31.72  

Novice Girls
1. 5132 Katy Hause BEDE 15.95  
2. 5124 Amelia D'Amico BEDE 17.25  
3. 5102 Adeline Canonica BEDE 17.85  
4. 5126 Caroline McCaffery BEDE 18.77  
5. 5108 Aubrey Castaldo BEDE 19.07  
6. 5120 Scarlett Crossin BEDE 20.62  
7. 5112 Ava Biedermann BEDE 20.77  

Minor Girls
1. 5214 Alicia Houston BEDE 14.92  
2. 5222 Madelyn Lonergan BEDE 15.29  
3. 5224 Sydney Banks BEDE 17.02  
4. 5202 Ava Hirschmann BEDE 18.11  

Cadet Girls
1. 5320 Allison Diaz BEDE 15.40  
2. 5324 Taylor Crocker BEDE 16.23  
3. 5306 Emma Weiss BEDE 16.56  
4. 5322 Karalyn Heaton BEDE 16.81  

SubNovice Boys
1. 5013 Adrian Houston BEDE 17.84  
2. 5011 Michael Gerlach BEDE 20.34  
3. 5023 Christian Mar BEDE 21.40  
4. 5015 Daniel Katz BEDE 25.47  

Novice Boys
1. 5101 Luciano Gangini BEDE 16.00  
2. 5127 Matthew Diaz BEDE 16.32  
3. 5123 Joe Duffey BEDE 17.99  
4. 5109 Anthony Gabriele BEDE 18.92  
5. 5111 Benjamin McLemore BEDE 24.82  

Minor Boys
1. 5203 Vincent Costello BEDE 23.16  

Cadet Boys
1. 5301 Cash Berardi BEDE 14.95  
2. 5309 Redd De Young BEDE 15.87  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.