GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

  Sub Novice
Girls
Novice
Girls
Minor
Girls
Cadet
Girls
Girls
Total
Sub Novice
Boys
Novice
Boys
Minor
Boys
Cadet
Boys
Boys
Total
Team
Total
ALPH 35 14 13 9 71 15 9 13 14 51 122
ANDR 36 18 20 10 84 40 11 12 17 80 164
BEDE 20 18 12 11 61 17 14 7 9 47 108
GUAD 3 7 4 0 14 3 2 7 1 13 27
JOHN 0 1 1 0 2 1 1 2 0 4 6
JUDE 23 6 12 4 45 20 7 3 7 37 82
OLMC 23 13 19 10 65 15 15 26 27 83 148
VINC 0 0 0 1 1 0 1 0 0 1 2
  140 77 81 45 343 111 60 70 75 316 659
Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.