GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

  Novice
Girls
Minor
Girls
Cadet
Girls
Girls
Total
Novice
Boys
Minor
Boys
Cadet
Boys
Boys
Total
Final
Total
ALPH 7 22 11 40 12 13 12 37 77
ANDR 18 35 12 65 13 26 10 49 114
BEDE 20 19 7 46 10 5 12 27 73
CATH 3 3 3 9 4 2 3 9 18
GUAD 6 5 6 17 3 6 1 10 27
JOHN 0 0 0 0 0 0 1 1 1
JUDE 7 11 3 21 1 3 3 7 28
OLMC 18 19 8 45 14 23 15 52 97
  79 114 50 243 57 78 57 192 435
Copyright © 2023, Archdiocese of Philadelphia. All rights reserved.