GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #3B Results - 4/21/2024
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4020 Caroline Hisler OLMC 38.25  
2. 1042 Audrey Bojanowski ANDR 39.84  
3. 4034 Alice Van Hoof OLMC 40.20  
4. 5014 Caroline Egan BEDE 40.30  
5. 5002 Adeline Canonica BEDE 41.09  
6. 1044 Natalia Calantoni ANDR 42.37  
7. 1058 Caroline Slaugenhoup ANDR 44.07  
8. 4002 Isabella Barton OLMC 44.84  
9. 1054 Lizzie Mundhenk ANDR 44.94  
10. 1038 Susanna Slaugenhoup ANDR 45.24  
11. 1028 Molly Katz ANDR 45.59  
12. 1050 Bellamy Longo ANDR 46.56  
13. 5010 Aubrey Castaldo BEDE 47.70  
14. 5016 Caroline Tessler BEDE 48.78  
15. 5022 Evelina Gradek BEDE 49.50  
16. 1048 Adaline Hauf ANDR 50.25  
17. 6000 SN 2019 Girl1 JOHN 50.25  
18. 4004 Oliva Cheney OLMC 51.26  
19. 5030 Maura Curry BEDE 51.68  
20. 4032 Julia Stark OLMC 54.08  
21. 1020 Caroline Allen ANDR 54.83  
22. 1040 Brianna Teets ANDR 59.57  
23. 1016 Natalie Seiter ANDR 59.68  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 27.71 
1. 4128 Cameron Schwarz OLMC 32.99  
2. 4118 Nadia Monti OLMC 33.21  
3. 4110 Sydney Fitzgerald OLMC 33.69  
4. 5110 Grace Dilacqua BEDE 35.95  
5. 1122 Gianna Spadaccino ANDR 36.13  
6. 5108 Ella Downey BEDE 36.62  
7. 1120 Lucy Schopfer ANDR 36.98  
8. 4114 Paisley Mahon OLMC 37.03  
9. 5120 Mary Kate Cassidy BEDE 37.50  
10. 1114 Juliet Maher ANDR 39.56  
11. 5116 Madelynn Smith BEDE 41.26  
12. 4126 Evie Reich OLMC 41.53  
13. 5114 Madeline McLemore BEDE 44.62  
14. 1112 Claire Leonard ANDR 45.75  
15. 5112 Hamnett Zoe BEDE 48.61  
16. 1118 Victoria Powell ANDR 50.51  
17. 1102 Lula Adler ANDR 51.79  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 26.49 
1. 4236 Tessa Taggart OLMC 28.10  
2. 1242 Catie Wojcik ANDR 30.51  
3. 4226 Lauren McHutchison OLMC 30.92  
4. 1220 Caylie Ksiazek ANDR 31.24  
5. 5232 molly pisors BEDE 31.82  
6. 1216 Carlyn Kane ANDR 32.31  
7. 5230 Lexi Smith BEDE 33.97  
8. 1206 Susan Donovan ANDR 34.38  
9. 5226 Kylie Schlenker BEDE 34.68  
10. 1234 Abigail Shoemaker ANDR 34.74  
11. 1212 Julia Harris ANDR 34.77  
12. 5204 Alicia Houston BEDE 35.94  
13. 5234 Shaylyn Kise BEDE 35.98  
14. 4202 Mia Caruso OLMC 36.17  
15. 4242 Grace Van Hoof OLMC 36.38  
16. 1210 Grace Fanelli ANDR 36.39  
17. 4208 Andrea Chelminski OLMC 36.50  
18. 5214 Emma Carey BEDE 36.62  
19. 1232 Gianna Scaccetti ANDR 36.67  
20. 5224 julia marino BEDE 37.60  
21. 5216 Emma Weiss BEDE 37.84  
22. 1228 Madeline Powell ANDR 38.15  
23. 1202 Evelyn Bojanowski ANDR 39.80  
24. 1226 Noelle Poliseno ANDR 39.96  
25. 4232 Talia Raheem OLMC 40.04  
26. 1214 Elizabeth Higgins ANDR 40.78  
27. 4210 Hailey Cheney OLMC 42.12  
28. 1244 Sophie Xantus ANDR 42.28  
29. 1236 Maria Slaugenhoup ANDR 42.93  
30. 5222 Josephine Rogers BEDE 43.62  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 25.42 
1. 5312 Gabrielle Sosna BEDE 30.15  
2. 5318 Mia LaFrado BEDE 31.67  
3. 1318 Eva Murray ANDR 32.35  
4. 1308 Hannah Conboy ANDR 32.63  
5. 1310 Brielle Dunn ANDR 32.67  
6. 1316 Violet Katz ANDR 34.42  
7. 1314 Maddie Irelan ANDR 35.25  
8. 1322 Augustina Phillips ANDR 37.04  
9. 1328 Lauren Warunek ANDR 41.93  

SubNovice Boys
1. 1017 Gavin Piorko ANDR 36.55  
2. 4015 Ryan Taggart OLMC 36.76  
3. 4007 Reid Foy OLMC 39.66  
4. 5023 Nathaniel McLemore BEDE 41.04  
5. 4013 Andrew Stark OLMC 42.48  
6. 1009 Luke Farrell ANDR 43.61  
7. 1029 Thomas Convery ANDR 44.55  
8. 5011 Connor Spadafora BEDE 44.90  
9. 5001 Adrian Houston BEDE 44.99  
10. 5031 Ryan Ellis BEDE 45.09  
11. 1011 William Hauf ANDR 45.15  
12. 4003 Jake Bamford OLMC 45.23  
13. 4017 Elias Thomas OLMC 45.33  
14. 4001 Owen Al-Haddadin OLMC 47.04  
15. 1007 Luca Calantoni ANDR 48.11  
16. 5003 Benjamin Leahy BEDE 48.30  
17. 1031 Nico Milou ANDR 48.44  
18. 5009 Connor Leahy BEDE 48.70  
19. 4019 Matthew Thompson OLMC 49.37  
20. 1035 Tripp Ruhling ANDR 51.16  
21. 1015 Ethan Kali ANDR 51.48  
22. 1021 Ian Szczesniak ANDR 52.78  
23. 5017 James Smalley BEDE 53.18  
24. 4009 Connor Gladulich OLMC 55.20  
25. 1005 Gael Adler ANDR 56.31  
26. 1013 Patrick Higgins ANDR 56.88  

Novice Boys
Record (1990) Mark Semanick STAN 28.25 
1. 4125 Vincent Richardson OLMC 32.24  
2. 4127 Peter Taggart OLMC 33.19  
3. 1119 CiarĂ¡n Leong ANDR 33.71  
4. 4105 Drake Foy OLMC 33.89  
5. 5131 Travis Leahy BEDE 33.95  
6. 5109 David McDermott BEDE 36.19  
7. 1117 Caden Ksiazek ANDR 37.08  
8. 5101 Andre Houston BEDE 40.61  
9. 5137 Darien Casiello BEDE 41.77  
10. 1135 Luke Scaccetti ANDR 42.41  
11. 1141 Christian Slaugenhoup ANDR 42.93  
12. 1127 Xavier Neels ANDR 43.68  
13. 1103 Michael Fanelli ANDR 43.90  
14. 4101 William Cheney OLMC 45.22  
15. 5113 Ethan Rueger BEDE 46.21  
16. 1101 Silas Donovan ANDR 48.18  
17. 5115 Jack Tomaszewski BEDE 51.99  
18. 5105 Benjamin McLemore BEDE 53.15  

Minor Boys
Record (2019) Conor McFadden OLMC 25.13 
1. 5217 Noah Smith BEDE 27.64  
2. 4249 Michael Monti OLMC 28.07  
3. 1227 Liam Tomolonis ANDR 31.66  
4. 4255 Joey Piselli OLMC 31.69  
5. 4207 Conor Cassidy OLMC 31.79  
6. 4259 Chris Schwarz OLMC 32.76  
7. 4241 Tanner Maxian OLMC 33.06  
8. 1207 Paxton Donovan ANDR 33.23  
9. 4271 Landon Victor OLMC 33.54  
10. 1221 Noah Sabo ANDR 33.58  
11. 4251 Connor Mote OLMC 34.07  
12. 4243 William McFarlane OLMC 35.07  
13. 1209 Bobby Farley ANDR 35.70  
14. 1217 TJ Mann ANDR 36.08  
15. 1219 Max Mundhenk ANDR 36.56  
16. 1203 Jake Ciervo ANDR 37.17  
17. 4233 Jack Juliana OLMC 38.46  
18. 4235 Maxwell Juliana OLMC 39.13  
19. 4261 Roman Solana OLMC 40.40  
20. 5215 Nick Riccio BEDE 41.90  
21. 1201 Declan Balagour ANDR 42.49  
22. 1215 Colton Longo ANDR 43.97  

Cadet Boys
Record (2015) Luke Fehrman OLMC 24.05 
1. 4301 Quinlan Adams OLMC 25.56  
2. 4321 Reed Pratt OLMC 26.96  
3. 1327 Jonathan Poliseno ANDR 27.84  
4. 1321 Noah Neels ANDR 28.26  
5. 4307 Chase Deasy OLMC 28.63  
6. 1323 Kyle Oplinger ANDR 29.36  
7. 4311 Reid Gogola OLMC 29.66  
8. 1313 Cole Hopkins ANDR 30.51  
9. 4317 Jacob Parvin OLMC 30.80  
10. 1331 Matthew Webster ANDR 31.65  
11. 5301 Christian Archut BEDE 32.55  
12. 1325 Declan Orr ANDR 33.00  
13. 4309 Matthew Frey OLMC 33.70  
14. 1315 John Killian ANDR 35.67  
15. 1309 Matthew Harris ANDR 36.07  
16. 1301 Conor Bittmann ANDR 37.14  
17. 1305 Grant DeChellis ANDR 38.12  
18. 1319 Connor Meehan ANDR 66.45  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.