GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #3B Results - 4/21/2024
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4028 Emery Scott OLMC 1:37.16  
2. 4002 Isabella Barton OLMC 1:38.09  
3. 5016 Caroline Tessler BEDE 1:38.90  
4. 5012 Audriana Coluzzi BEDE 1:42.31  
5. 5010 Aubrey Castaldo BEDE 1:44.05  
6. 1058 Caroline Slaugenhoup ANDR 1:45.02  
7. 4016 Kansas Fenimore OLMC 1:46.78  
8. 1052 Allison Medley ANDR 1:50.21  
9. 1038 Susanna Slaugenhoup ANDR 1:50.68  
10. 4004 Oliva Cheney OLMC 1:55.36  
11. 1020 Caroline Allen ANDR 2:01.04  
12. 1004 Sadie Felicetti ANDR 2:06.01  

Novice Girls
Record (2011) MacKenzie Pluck ROSE 1:06.04 
1. 4132 Elora Thomas OLMC 74.59  
2. 4102 Cooper Caulfield OLMC 1:20.69  
3. 5110 Grace Dilacqua BEDE 1:26.56  
4. 1122 Gianna Spadaccino ANDR 1:28.57  
5. 5106 Elizabeth Canonica BEDE 1:30.48  
6. 4120 Neve Norris OLMC 1:30.90  
7. 4116 Arabella Martin OLMC 1:31.13  
8. 5104 Caroline McCaffery BEDE 1:38.99  

Minor Girls
Record (2010) Marisa Sheva SASH 1:00.52 
1. 1242 Catie Wojcik ANDR 72.00  
2. 1246 Alyssa Yao ANDR 74.92  
3. 5230 Lexi Smith BEDE 79.13  
4. 4200 Adelaide Adams OLMC 79.81  
5. 5214 Emma Carey BEDE 1:22.20  
6. 4204 Madeline Cell OLMC 1:26.38  
7. 1232 Gianna Scaccetti ANDR 1:31.07  

Cadet Girls
Record (2009) Emma Keenan GUAD 57.40 
1. 5318 Mia LaFrado BEDE 69.90  
2. 5312 Gabrielle Sosna BEDE 72.12  
3. 1304 Ava Colantuono ANDR 74.05  
4. 1308 Hannah Conboy ANDR 76.87  
5. 1326 Ellie Slaugenhoup ANDR 77.94  
6. 1318 Eva Murray ANDR 78.00  
7. 4302 Claire Edwards OLMC 1:21.12  

SubNovice Boys
1. 4015 Ryan Taggart OLMC 78.89  
2. 1017 Gavin Piorko ANDR 1:22.56  
3. 4005 Tom Duffy OLMC 1:28.12  
4. 4007 Reid Foy OLMC 1:31.24  
5. 4019 Matthew Thompson OLMC 1:33.34  
6. 5023 Nathaniel McLemore BEDE 1:33.57  
7. 5025 Noah Weiss BEDE 1:34.84  
8. 4023 Jonas Walworth OLMC 1:35.37  
9. 4001 Owen Al-Haddadin OLMC 1:38.49  
10. 4017 Elias Thomas OLMC 1:39.01  
11. 5011 Connor Spadafora BEDE 1:41.76  
12. 5033 Zachary Davis BEDE 1:46.52  
13. 1011 William Hauf ANDR 1:49.57  
14. 5009 Connor Leahy BEDE 1:49.70  
15. 4021 Tommy Valentine OLMC 2:02.56  
16. 4009 Connor Gladulich OLMC 2:13.11  

Novice Boys
Record (2002) John McKeon OLMC 1:03.74 
1. 4125 Vincent Richardson OLMC 73.01  
2. 5131 Travis Leahy BEDE 76.06  
3. 4129 Alistair Thomas OLMC 76.21  
4. 4113 Grant Lafferty OLMC 1:21.73  
5. 5123 Nathan Leahy BEDE 1:31.59  
6. 5135 william marino BEDE 1:33.03  
7. 4101 William Cheney OLMC 1:49.44  
8. 5133 Vincent Costello BEDE 3:34.00  

Minor Boys
Record (2012) Jake Clarcurzio OLMC 54.97 
1. 4249 Michael Monti OLMC 64.13  
2. 4237 Danny Loftus OLMC 70.26  
3. 4255 Joey Piselli OLMC 70.42  
4. 4211 Jack Cohan OLMC 74.21  
5. 4219 Anthony DeLuca OLMC 75.16  
6. 4243 William McFarlane OLMC 76.78  
7. 4239 Everett Martin OLMC 1:24.25  
8. 4263 William Thompson OLMC 1:27.86  

Cadet Boys
Record (2015) luke Fehrman OLMC 52.17 
1. 4301 Quinlan Adams OLMC 55.57  
2. 5303 Cole Walters BEDE 59.64  
3. 1321 Noah Neels ANDR 66.86  
4. 5301 Christian Archut BEDE 69.68  
5. 1307 Thomas Donovan ANDR 78.65  
6. 1315 John Killian ANDR 1:20.07  
7. 1317 Max Marsden ANDR 1:20.57  
8. 4309 Matthew Frey OLMC 1:20.58  
9. 4325 Oran Sullivan OLMC 1:29.27  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.