GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Cumulative Seeding Results - Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4014 Teagan Kilkenny OLMC 16.42  
2. 5038 Caroline Egan BEDE 16.54  
3. 9002 Grace Carey GUAD 16.73  
4. 7024 Grace Koerwitz JUDE 16.86  
5. 5036 Adley Spadafora BEDE 16.90  
6. 4012 Joanna Carey OLMC 17.12  
7. 3022 Julia Finley ALPH 17.17  
8. 3030 Rhen Grill ALPH 17.21  
9. 7010 Nina Carrizo JUDE 17.52  
10. 3034 Sophie Harkins ALPH 17.63  
11. 3016 Sydney Erb ALPH 17.75  
12. 4024 Audrey Piselli OLMC 17.87  
13. 1038 Samantha Nelson ANDR 17.92  
14. 3018 Julia Fera ALPH 17.95  
15. 4016 Grace Greeley OLMC 18.02  
16. 1058 Bella Cosenza ANDR 18.07  
17. 7012 Victoria DiBraccio JUDE 18.12  
18. 5028 Isabelle Oruska BEDE 18.23  
19. 3026 Madison Graven ALPH 18.28  
20. 7038 Rosemary Steenstra JUDE 18.30  
21. 4040 Julia Stark OLMC 18.39  
22. 7022 Nora Keller JUDE 18.40  
23. 1012 Grace Gdovin ANDR 18.46  
24. 1028 Cailin Kennedy ANDR 18.47  
25. 5024 Emilia Fioravanti BEDE 18.60  
26. 4008 Finley Calvitti OLMC 18.62  
27. 3008 Olivia Daly ALPH 18.69  
28. 1004 Helen Phillips ANDR 18.83  
29. 3024 Eleanor Gibb ALPH 18.89  
30. 3050 Clara McGeehan ALPH 18.96  
31. 1002 Blakelyn McGorry ANDR 18.98  
32. 4006 Luciana Bianchini OLMC 18.99  
33. 4010 Kennedy Camburn OLMC 19.03  
34. 7042 Madison Stoltzfus JUDE 19.04  
34. 1042 Elizabeth Leahy ANDR 19.04  
34. 1044 Madison Walder ANDR 19.04  
37. 3038 Evelyn Joyce ALPH 19.06  
38. 7018 Brigid Hall JUDE 19.07  
39. 3004 Emilia Conlon ALPH 19.09  
40. 4026 Scout Gordon OLMC 19.20  
41. 5016 Emerson Spadafora BEDE 19.21  
42. 4030 Julia Mancini OLMC 19.28  
43. 1048 Lila Wells ANDR 19.45  
44. 1068 Paige Versarge ANDR 19.49  
45. 4036 Avery Schwab OLMC 19.52  
46. 5040 Charlotte Mann BEDE 19.60  
47. 4046 Clare McKenna OLMC 19.62  
48. 4022 Oliva Cheney OLMC 19.63  
49. 7020 Maggie Hall JUDE 19.67  
50. 3040 Meredith Joyce ALPH 19.82  
51. 9004 Charlotte Zierke GUAD 20.05  
51. 3066 Teagan Tarrant ALPH 20.05  
53. 1056 Adalina Cottone ANDR 20.13  
54. 1018 Marie Donovan ANDR 20.14  
54. 4018 Cleo Carey OLMC 20.14  
56. 1072 Sophia Ruggieri ANDR 20.26  
57. 7034 Hannah Rose JUDE 20.34  
58. 5010 Scarlett Oruska BEDE 20.41  
59. 3020 Joanna Finley ALPH 20.48  
60. 5030 Maura Curry BEDE 20.52  
61. 7032 Emerson Riley JUDE 20.61  
62. 7036 Niamh Ryan JUDE 20.63  
63. 1052 Georgina Bacigalupo ANDR 20.64  
64. 3046 Maddie Marks ALPH 20.67  
65. 3060 Jane Pollock ALPH 20.80  
66. 1066 Maya Steere ANDR 20.95  
67. 3028 Mackenna Grill ALPH 21.03  
68. 7028 Emilia Reitano JUDE 21.08  
69. 3012 Angelina Dugan ALPH 21.09  
70. 3058 Evelyn Pollock ALPH 21.10  
71. 1060 Ava Kennedy ANDR 21.15  
72. 4032 Piper Paoli OLMC 21.34  
73. 5032 Sylvia Bochanski BEDE 21.40  
74. 7002 Ella Brazil JUDE 21.48  
75. 1030 Philippa Stefano ANDR 21.61  
76. 3052 Reese Muldoon ALPH 21.72  
77. 7014 Brianna Eby JUDE 21.75  
78. 3010 Grace DiRenzo ALPH 22.02  
79. 7004 Elizabeth Burgents JUDE 22.06  
80. 3048 Harper Marsh ALPH 22.14  
81. 9006 Tess Vonder Schmalz GUAD 22.18  
82. 1034 Natalie Seiter ANDR 22.28  
83. 4034 Mary Poretta OLMC 22.29  
84. 5014 Charlie MaGee BEDE 22.32  
85. 4028 Charlotte Kervick OLMC 22.38  
86. 3000 Lucy Burke ALPH 22.65  
87. 3036 Maisie Herzog ALPH 22.68  
88. 1064 Elsa Adler ANDR 23.05  
89. 7008 Emma Callan JUDE 23.15  
90. 3054 Maeve Murphy ALPH 23.22  
90. 7016 Elizabeth Flood JUDE 23.22  
92. 7044 Juliet VanVreede JUDE 23.32  
93. 3002 Madeline Burke ALPH 23.34  
94. 3014 Emily Erb ALPH 23.42  
95. 5012 Cecilia Auletta BEDE 23.46  
96. 7006 Nora Callan JUDE 23.53  
97. 5008 Fiona Deal BEDE 23.74  
98. 5020 Natalie Mote BEDE 23.78  
99. 7030 Lilianna Reitano JUDE 23.80  
100. 1070 Presley Mitchell ANDR 24.16  
101. 5022 Savannah Crossin BEDE 24.32  
102. 3062 Quinn Stumpf ALPH 24.86  
103. 3064 Reagan Stumpf ALPH 25.30  
104. 7040 Katharine Steenstra JUDE 27.19  
105. 1032 Gianna Formisano ANDR 27.61  
106. 5006 Emma Wallace BEDE 29.07  
107. 7046 Lucy Veltkamp JUDE 30.92  
108. 5004 Claire Bochanski BEDE 31.44  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 9104 Chloe Nevinger GUAD 14.87  
2. 4118 Cameron Schwarz OLMC 15.14  
3. 3118 Abby Moore ALPH 15.64  
4. 7112 Jana Husek JUDE 15.69  
5. 4116 Juliana Prete OLMC 15.76  
6. 5132 Katy Hause BEDE 15.95  
7. 3126 Lexie White ALPH 16.02  
8. 3112 Briar Grill ALPH 16.09  
9. 4112 Caroline Hisler OLMC 16.22  
10. 3106 Claire Daly ALPH 16.30  
11. 1114 Natalia Calantoni ANDR 16.35  
12. 1104 Siena Arnold ANDR 16.53  
12. 9108 Penelope Rutz GUAD 16.53  
14. 6102 Blythe Rojas JOHN 16.74  
15. 5106 Annie McGovern BEDE 16.89  
16. 5128 Grace D'Amico BEDE 16.90  
17. 1124 Adaline Hauf ANDR 16.95  
18. 3114 Lillian Jesuit ALPH 17.01  
19. 7102 Hailey Schleig JUDE 17.18  
20. 4108 Eve Cohan OLMC 17.19  
21. 4120 Emery Scott OLMC 17.23  
22. 5124 Amelia D'Amico BEDE 17.25  
23. 4124 Alice Van Hoof OLMC 17.28  
24. 4104 Adalynn Brough OLMC 17.29  
25. 9102 Julia Kinnard GUAD 17.33  
26. 3102 Audrey Arnold ALPH 17.51  
27. 1118 Allison Medley ANDR 17.52  
28. 4102 Isabella Barton OLMC 17.53  
29. 4126 Olivia Wertman OLMC 17.54  
30. 1112 Scarlett Morel ANDR 17.59  
31. 5122 Tessa Shepherd BEDE 17.74  
32. 7104 Caroline Miller JUDE 17.79  
33. 5102 Adeline Canonica BEDE 17.83  
34. 4122 Everly Tanner OLMC 18.13  
35. 3124 Bridget Proulx ALPH 18.16  
36. 1120 Avriella Cottone ANDR 18.26  
37. 5118 Leah Hodges BEDE 18.40  
38. 5134 Mary Himes BEDE 18.41  
38. 3100 Anna Amery ALPH 18.41  
40. 3110 Avery Farrell ALPH 18.70  
40. 9112 Payton Vonder Schmalz GUAD 18.70  
42. 5126 Caroline McCaffery BEDE 18.77  
43. 5108 Aubrey Castaldo BEDE 19.07  
44. 9110 Lily Guerry GUAD 19.13  
45. 1132 Emily Leahy ANDR 19.20  
46. 5114 Caroline Tessler BEDE 19.34  
47. 4110 Olivia D'Alonzo OLMC 19.56  
48. 5136 Mikayla Lafrado BEDE 19.77  
49. 7110 Faye Mavrakis JUDE 19.82  
50. 5116 Elena Resende BEDE 19.87  
51. 4114 Jillian McGinniss OLMC 20.26  
52. 7108 Caroline Bauman JUDE 20.48  
53. 3108 Lori Erb ALPH 20.57  
54. 5120 Scarlett Crossin BEDE 20.62  
55. 5112 Ava Biedermann BEDE 20.77  
56. 9116 Kenley Hall GUAD 21.80  
57. 1106 Lula Adler ANDR 22.52  
58. 1108 Nicolette Litaker-Desloges ANDR 22.67  
59. 7106 Isabella Reitano JUDE 23.77  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4234 Tessa Taggart OLMC 13.22  
2. 3206 Avery Hastings ALPH 14.24  
3. 4238 Addie Williams OLMC 14.25  
4. 4236 Elora Thomas OLMC 14.48  
5. 1208 Julia Harris ANDR 14.54  
6. 1224 Gianna Spadaccino ANDR 14.65  
7. 3220 Erin Proulx ALPH 14.69  
8. 4202 Avery Bailey OLMC 14.78  
9. 1206 Susan Donovan ANDR 14.81  
9. 4216 Sydney Fitzgerald OLMC 14.81  
11. 3212 Hadley Long ALPH 14.87  
12. 5214 Alicia Houston BEDE 14.90  
13. 1204 Alyssa Yao ANDR 15.07  
14. 4206 Cooper Caulfield OLMC 15.13  
15. 4224 Nadia Monti OLMC 15.16  
16. 5222 Madelyn Lonergan BEDE 15.29  
17. 7218 Kaitlyn Moszak JUDE 15.33  
18. 4232 Sadie Scott OLMC 15.36  
19. 4228 Emme Parks OLMC 15.37  
20. 4218 Caileen Hisler OLMC 15.38  
21. 5218 Julia Marino BEDE 15.39  
22. 5216 Jane McDermott BEDE 15.42  
23. 3202 Siena Coffman ALPH 15.63  
24. 4204 Mia Caruso OLMC 15.67  
25. 7216 Briella Paravisini JUDE 15.70  
26. 4230 Emery Richardson OLMC 15.80  
27. 6202 Caroline Rojas JOHN 15.86  
28. 3204 Giuliana Giammarco ALPH 15.93  
28. 1222 Avery Esteves ANDR 15.93  
30. 4214 Madelyn DeAngelis OLMC 15.96  
31. 9210 Ruby Cupo GUAD 16.06  
32. 4220 Paisley Mahon OLMC 16.25  
33. 4208 Madeline Cell OLMC 16.27  
34. 7206 Sophia Mezzanotte JUDE 16.33  
35. 4212 Shannon Crowley OLMC 16.35  
36. 1202 Ashley Jonaitis ANDR 16.43  
37. 7222 Lily Capps JUDE 16.48  
38. 1216 Noelle Poliseno ANDR 16.59  
39. 1210 Grace Fanelli ANDR 16.67  
40. 3224 Makenna Tolan ALPH 16.68  
41. 1240 Elizabeth Carl-Gallagher ANDR 16.72  
42. 1232 Juliet Maher ANDR 16.74  
43. 1218 Sophia Russo ANDR 16.75  
43. 5220 Kate Egan BEDE 16.75  
45. 5208 Madeline McLemore BEDE 16.78  
46. 3214 Morgan Murphy ALPH 16.89  
47. 7202 Natalie Reinmiller JUDE 16.99  
48. 5224 Sydney Banks BEDE 17.02  
49. 9206 Evelyn Kobilnyk GUAD 17.04  
50. 7210 Mary Kelly JUDE 17.07  
51. 1212 Maria Slaugenhoup ANDR 17.24  
52. 4222 Arabella Martin OLMC 17.25  
53. 5210 Mary Kate Cassidy BEDE 17.26  
54. 7208 Claire Pipal JUDE 17.32  
55. 3216 Sophie Palmer ALPH 17.41  
56. 5206 Grace Dilacqua BEDE 17.58  
57. 4210 Hailey Cheney OLMC 17.63  
58. 7220 Juliana Backus JUDE 17.85  
59. 9208 Marin McCarty GUAD 17.88  
60. 1226 Maddie Niwore ANDR 18.00  
61. 5202 Ava Hirschmann BEDE 18.02  
62. 5204 Elizabeth Canonica BEDE 18.16  
63. 1214 Sabrina Hopkins ANDR 18.20  
64. 9204 Emma Campbell GUAD 18.25  
65. 4226 Brielle Mosley OLMC 18.35  
66. 1238 Avery Leahy ANDR 18.65  
67. 7212 Gabrielle Gardner JUDE 18.80  
68. 7204 Amelia Maywood JUDE 19.64  
69. 1234 Victoria Powell ANDR 20.28  
70. 7224 Grace Zakarewicz JUDE 22.47  
71. 7214 Claudia DiBraccio JUDE 24.50  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 7304 Reagan Bonar JUDE 13.41  
2. 1316 Carlyn Kane ANDR 13.77  
3. 3302 Ava Atkinson ALPH 13.90  
4. 3304 Lucy Atkinson ALPH 13.97  
5. 3308 Victoria Heath ALPH 13.99  
6. 3310 Evelyn Jesuit ALPH 14.59  
7. 4312 Lauren McHutchison OLMC 14.60  
8. 3316 Avery Valentine ALPH 14.65  
9. 4318 Aubrey Trymbiski OLMC 14.69  
10. 4310 Madeline Keane OLMC 14.78  
11. 5320 Allison Diaz BEDE 14.84  
12. 7302 Isabella Butterfield JUDE 14.90  
13. 7308 Alexis Mersky JUDE 14.91  
14. 1306 Catie Wojcik ANDR 15.08  
15. 4314 Julia Perry OLMC 15.10  
16. 5318 Shaylyn Kise BEDE 15.41  
17. 1304 Sophie Szczesniak ANDR 15.45  
18. 4304 Andrea Chelminski OLMC 15.53  
19. 5312 Kylie Schlenker BEDE 15.54  
20. 3314 Sydney Reilly ALPH 15.61  
21. 4320 Grace Van Hoof OLMC 15.66  
22. 4302 Adelaide Adams OLMC 15.68  
23. 5314 Lexi McLemore BEDE 15.90  
24. 4316 Laura Tomlinson OLMC 16.00  
25. 1302 Madeline Shantzer ANDR 16.04  
26. 5324 Taylor Crocker BEDE 16.23  
27. 4308 Emily Gresh OLMC 16.26  
28. 7306 Erin Kapuschinsky JUDE 16.41  
29. 5306 Emma Weiss BEDE 16.45  
30. 5304 Brynn McDonough BEDE 16.68  
30. 5316 Molly Pisors BEDE 16.68  
32. 5322 Karalyn Heaton BEDE 16.80  
33. 1308 Elizabeth Higgins ANDR 18.09  

SubNovice Boys
1. 4015 Brendan Loftus OLMC 15.91  
2. 7021 Greyson Purcell JUDE 16.30  
3. 7015 Nolan McAnany JUDE 16.48  
4. 4009 Reid Foy OLMC 16.55  
5. 7039 Jack Wetzel JUDE 16.74  
6. 3005 Christian Durkin ALPH 16.77  
7. 5029 Nathaniel McLemore BEDE 16.81  
8. 1017 Paul Dharte ANDR 17.17  
9. 1029 Bradley Shantzer ANDR 17.70  
10. 4011 James Goldman OLMC 17.80  
11. 5013 Adrian Houston BEDE 17.84  
12. 3013 Charlie Hoffner ALPH 17.88  
13. 7031 Luke Stoczko JUDE 17.98  
14. 4017 Wesley McFarlane OLMC 17.99  
15. 5027 Jackson Ryan-Williams BEDE 18.06  
16. 9007 Declan Fitzgerald GUAD 18.13  
17. 4025 Elias Thomas OLMC 18.15  
18. 4019 Tommy Palsho OLMC 18.30  
19. 7035 Jacob Stoltzfus JUDE 18.49  
20. 1003 Liam Drake ANDR 18.51  
21. 7025 Sean Reinmiller JUDE 18.58  
22. 5005 Brandon Spadafora BEDE 18.71  
23. 1009 Luca Calantoni ANDR 18.74  
24. 7027 Hudson Riley JUDE 18.79  
25. 7019 Nico Paravisini JUDE 18.89  
26. 1005 Shane Versarge ANDR 19.01  
27. 7001 Edward Bottaro JUDE 19.06  
27. 4023 Matthew Taggart OLMC 19.06  
29. 1025 Jackson Snee ANDR 19.08  
30. 7037 Lucas Tamondong JUDE 19.09  
31. 1049 James Quinn ANDR 19.11  
32. 1045 James Medley ANDR 19.32  
33. 5021 Ryan Ellis BEDE 19.36  
34. 7003 Luke Brazil JUDE 19.42  
35. 7033 Clark Stoczko JUDE 19.63  
36. 4001 Crew Carr OLMC 19.64  
37. 9001 Francis Rutz GUAD 19.66  
38. 1031 Ryan Gross ANDR 19.82  
39. 1033 Leo Cooper ANDR 19.93  
40. 1067 Ian Mundhenk ANDR 20.07  
40. 3027 Raymond Szafran ALPH 20.07  
42. 1035 Sage Adasa ANDR 20.13  
43. 3011 Max Henrich ALPH 20.17  
44. 3023 Timothy Perry ALPH 20.21  
45. 1061 Andy Young ANDR 20.24  
45. 7009 Steven Gallagher JUDE 20.24  
47. 3017 Everett Moll ALPH 20.34  
47. 5011 Michael Gerlach BEDE 20.34  
49. 1077 Domenic Hanson ANDR 20.38  
50. 5019 Kyle Hodges BEDE 20.40  
51. 1069 John Gdovin ANDR 20.55  
52. 1073 Alexander Kane ANDR 20.63  
53. 6001 Levi Rojas JOHN 20.73  
54. 5023 Christian Mar BEDE 20.76  
54. 1015 Ian Szczesniak ANDR 20.76  
56. 7017 Wyatt McAnany JUDE 20.87  
57. 1021 Luke Fallstick ANDR 20.89  
58. 7007 Leo Francis JUDE 20.92  
59. 3001 Alex Conlon ALPH 20.97  
60. 1053 Kevin Hall ANDR 21.15  
61. 7013 Dominic Lucadamo JUDE 21.59  
62. 9005 Joel Crooke GUAD 21.62  
63. 1055 Luca Loveland ANDR 21.67  
64. 7023 Thomas Purcell JUDE 21.68  
64. 3009 Henry Harkins ALPH 21.68  
66. 1063 Benjamin Herman ANDR 21.70  
67. 5009 Gabriel Smith BEDE 21.78  
68. 1075 Austin Yeager ANDR 21.79  
69. 7011 Michal Husek JUDE 21.84  
70. 1039 James Chase ANDR 21.88  
71. 5017 Dylan Hodges BEDE 22.00  
72. 3025 Tyler Perry ALPH 22.31  
73. 1043 William Yeh ANDR 22.48  
74. 1037 James Ruggieri ANDR 22.84  
74. 7005 Jaxon Chaves JUDE 22.84  
76. 1011 Gael Adler ANDR 22.87  
77. 4021 Jackson Scala OLMC 23.07  
78. 1019 Patrick Higgins ANDR 23.50  
79. 1041 Quinn Conroy ANDR 23.51  
80. 1059 Rhys Isaac ANDR 23.75  
81. 7029 Levi Rose JUDE 24.45  
82. 5015 Daniel Katz BEDE 25.47  
83. 3019 Conor Murphy ALPH 25.67  
84. 5003 Jacob Deal BEDE 31.57  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7101 Raymond Hodgdon JUDE 14.04  
2. 4125 Ryan Taggart OLMC 15.08  
3. 5117 David McDermott BEDE 15.10  
4. 1107 Peter Giovine ANDR 15.58  
5. 4113 Aidan Lucifero OLMC 15.62  
6. 1103 Nate Poston ANDR 15.67  
6. 7105 Evan Pipal JUDE 15.67  
8. 5129 Will Marino BEDE 15.93  
9. 5101 Luciano Gangini BEDE 15.94  
10. 3117 Mason Jones ALPH 16.19  
11. 5127 Matthew Diaz BEDE 16.32  
12. 4127 Alistair Thomas OLMC 16.34  
13. 4123 Andrew Stark OLMC 16.36  
13. 7103 Jack Wiercinski JUDE 16.36  
15. 5119 Dylan Trainor BEDE 16.37  
16. 5113 Cayden Abruzzese BEDE 16.39  
17. 5125 Matthew Davis BEDE 16.44  
18. 4105 William Cheney OLMC 16.45  
19. 6101 Julian Brigidi JOHN 16.46  
20. 3107 Gavin Morris ALPH 16.48  
21. 1113 John Higgins ANDR 16.49  
22. 2101 Finnegan Kuvik VINC 16.66  
23. 7111 Carter Pena JUDE 16.72  
24. 4103 William Boyle OLMC 16.75  
25. 4101 Jake Bamford OLMC 16.96  
26. 1111 Dominic Higgins ANDR 17.09  
27. 4119 Stephen Piselli OLMC 17.21  
28. 3113 Nolen Schmalbach ALPH 17.30  
29. 1119 Kai Poston ANDR 17.36  
29. 4107 Rory Crowley OLMC 17.36  
31. 3103 Jack Graven ALPH 17.47  
32. 4121 Otto Reich OLMC 17.52  
33. 7109 Jack Brazil JUDE 17.61  
34. 9103 Liam Campbell GUAD 17.69  
35. 5123 Joe Duffey BEDE 17.74  
36. 9101 James Fitzgerald GUAD 17.79  
37. 7113 Ryan Kapuschinsky JUDE 17.88  
38. 5115 Darien Casiello BEDE 17.92  
39. 5103 Patrick Lithgow BEDE 17.97  
40. 4117 Nicholas Paoli OLMC 18.20  
41. 5109 Anthony Gabriele BEDE 18.37  
42. 3111 Roan Ryan ALPH 18.64  
43. 4115 Alexander Mancini OLMC 18.67  
44. 3115 Colin Butcher ALPH 18.76  
45. 1117 Xavier Neels ANDR 18.91  
46. 1121 William Niwore ANDR 19.01  
47. 1115 Jude Herres ANDR 19.53  
48. 4111 Mateo Haxhistasa OLMC 20.70  
49. 5111 Benjamin McLemore BEDE 24.05  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 6201 Joey Brigidi JOHN 13.37  
2. 9201 Xavier Young GUAD 13.51  
3. 3225 Jack Wolverton ALPH 13.79  
4. 7201 Dylan Ulrich JUDE 13.92  
5. 3211 Andrew McGeehan ALPH 13.99  
6. 7205 Michael Wetzel JUDE 14.22  
7. 1217 Adam Benson ANDR 14.33  
8. 4227 Danny Loftus OLMC 14.34  
9. 5207 Elliott McElmoyle BEDE 14.36  
10. 1201 Jon Charlton ANDR 14.38  
11. 3205 Jack Durkin ALPH 14.39  
12. 4247 Peter Taggart OLMC 14.40  
13. 1203 Declan Balagour ANDR 14.41  
14. 4217 Nicholas Greeley OLMC 14.48  
15. 4231 Tanner Maxian OLMC 14.72  
16. 5201 Travis Leahy BEDE 14.73  
16. 4211 Drake Foy OLMC 14.73  
18. 4251 Kyle Zadroga OLMC 14.76  
19. 3217 Graham Williams ALPH 14.86  
20. 1215 James Mannino ANDR 14.88  
21. 3207 Holden Grill ALPH 15.02  
22. 4245 Vincent Richardson OLMC 15.13  
23. 3223 Sam Wilson ALPH 15.18  
23. 4241 Teddy Osada OLMC 15.18  
25. 1207 Noah Sabo ANDR 15.20  
26. 3221 Kyle Willson ALPH 15.25  
27. 4219 Austin Hoover OLMC 15.30  
28. 3219 Ryan Willson ALPH 15.31  
29. 4223 Andrew Keane OLMC 15.35  
30. 4249 Harrison Wertman OLMC 15.47  
31. 4233 Rory McCusker OLMC 15.55  
32. 3215 William White ALPH 15.61  
33. 9205 Declan Koestler GUAD 15.65  
34. 4235 Rhys McCusker OLMC 15.70  
35. 5213 Tyler Lonergan BEDE 15.87  
35. 4237 William McFarlane OLMC 15.87  
35. 9207 Quinn Mangan GUAD 15.87  
38. 4225 Grant Lafferty OLMC 15.96  
39. 4229 Everett Martin OLMC 16.11  
40. 1223 Nathaniel Gessner ANDR 16.13  
41. 4239 Isaac McHenry OLMC 16.15  
42. 4215 William Goldman OLMC 16.22  
43. 4207 Frankie Duffy OLMC 16.32  
44. 3203 Connor Duffy ALPH 16.36  
45. 1213 Jonah Neels ANDR 16.37  
46. 6203 Roman Brigidi JOHN 16.58  
47. 3201 Brendan Dougherty ALPH 16.79  
48. 4205 Michael DeYoung OLMC 17.13  
49. 1209 Colton Longo ANDR 17.47  
50. 4209 Finn English OLMC 17.50  
51. 3213 Connor White ALPH 17.61  
52. 7203 Mason Fenessy JUDE 17.62  
53. 9217 William Andris GUAD 17.85  
54. 5209 Gabriel Schlenker BEDE 17.94  
55. 4201 Collin Becker OLMC 18.24  
56. 1221 Mark Dharte ANDR 18.38  
57. 9211 Jack Dalton GUAD 18.74  
58. 4213 Wyatt Gogola OLMC 18.85  
59. 5211 Liam Shamlian BEDE 19.32  
60. 3209 Declan Mark ALPH 20.05  
61. 9213 Marcus Rodebaugh GUAD 20.16  
62. 5203 Vincent Costello BEDE 21.55  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4339 Reed Pratt OLMC 11.99  
2. 3325 Griffin White ALPH 12.33  
3. 4333 Jacob Parvin OLMC 12.74  
3. 4325 Michael Monti OLMC 12.74  
3. 4307 Jack Cohan OLMC 12.74  
6. 1305 Noah Neels ANDR 12.85  
7. 4303 Colby Carr OLMC 12.92  
8. 3317 William McMullen ALPH 12.97  
9. 3303 Mikey Contorno ALPH 13.03  
10. 4337 Marco Pocai OLMC 13.15  
11. 3327 Andrew Barton ALPH 13.17  
12. 4301 Mason Bailey OLMC 13.18  
13. 3319 Mason Penna ALPH 13.25  
14. 4319 Reid Gogola OLMC 13.37  
15. 5307 Noah Smith BEDE 13.55  
16. 5315 Joe Druding BEDE 13.58  
17. 3315 James McGeehan ALPH 13.69  
18. 3323 Simon Schmalbach ALPH 13.72  
19. 4305 Nicholas Choate OLMC 13.79  
19. 1331 Paxton Donovan ANDR 13.79  
21. 4311 Jimmy Cunning OLMC 13.85  
22. 3313 Marlon Lopez ALPH 13.87  
23. 1333 Jayden Jirele ANDR 13.90  
24. 1327 Liam Tomolonis ANDR 13.95  
25. 4341 Chris Schwarz OLMC 14.05  
26. 4351 Landon Victor OLMC 14.06  
27. 1303 Thomas Donovan ANDR 14.07  
28. 4329 Connor Mote OLMC 14.10  
29. 7301 Lucas Pipal JUDE 14.14  
30. 5313 Ian Crews BEDE 14.15  
31. 4335 Joey Piselli OLMC 14.19  
32. 1315 Teddy Vogel ANDR 14.25  
33. 4315 Matthew DeAngelis OLMC 14.43  
34. 1313 TJ Mann ANDR 14.51  
35. 3301 Connor Clark ALPH 14.65  
36. 1329 Jackson Knowski ANDR 14.69  
37. 4313 Nicholas D'Alonzo OLMC 14.73  
38. 4343 Roman Solana OLMC 14.89  
39. 5301 Cash Berardi BEDE 14.95  
40. 4317 Jack Gimbol OLMC 14.98  
41. 5305 Jack Duffey BEDE 15.03  
42. 7305 Kieran Grasso JUDE 15.06  
43. 4353 Nicholas Wilson OLMC 15.11  
44. 7311 Raymond Leiser JUDE 15.13  
45. 7309 Rylan Meehan JUDE 15.18  
46. 9301 Kai Xavier Clancy GUAD 15.20  
47. 1323 Trevor Davis ANDR 15.22  
48. 1325 Jake Ciervo ANDR 15.24  
49. 4331 Ben Nejman OLMC 15.30  
50. 1311 John Mellos ANDR 15.38  
51. 5309 Redd De Young BEDE 15.66  
52. 4309 Francis Crowley OLMC 15.71  
53. 4327 Luke Moore OLMC 15.87  
54. 5303 Connor Degnan BEDE 15.98  
55. 4349 Nicholas Tosti OLMC 16.19  
56. 4323 James Mahon OLMC 16.30  
57. 4321 Quinlan Jones OLMC 16.41  
58. 4347 William Thompson OLMC 16.44  
59. 7307 Landon Schleig JUDE 16.55  
60. 5311 Brian Folz BEDE 18.89  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.