GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Cumulative Seeding Results - Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 3046 Lexie White ALPH 16.52  
2. 3024 Briar Grill ALPH 17.28  
3. 1060 Livia Wells ANDR 17.41  
4. 5014 Caroline Egan BEDE 17.60  
5. 4020 Caroline Hisler OLMC 17.71  
6. 5004 Adley Spadafora BEDE 17.94  
7. 3006 Claire Daly ALPH 18.00  
8. 7010 Jana Husek JUDE 18.01  
8. 1042 Audrey Bojanowski ANDR 18.01  
10. 4028 Emery Scott OLMC 18.07  
11. 1044 Natalia Calantoni ANDR 18.09  
12. 3026 Rhen Grill ALPH 18.15  
13. 1050 Bellamy Longo ANDR 18.28  
14. 5008 Amelia Curry BEDE 18.31  
15. 4002 Isabella Barton OLMC 18.32  
16. 3014 Sydney Erb ALPH 18.36  
17. 7016 Caroline Miller JUDE 18.53  
18. 4008 Eve Cohan OLMC 18.58  
19. 9014 Ella Hoehn GUAD 18.62  
20. 4034 Alice Van Hoof OLMC 18.63  
21. 5002 Adeline Canonica BEDE 18.64  
22. 3000 Audrey Arnold ALPH 18.78  
23. 3020 Julia Finley ALPH 18.79  
24. 1046 Dillon Duncan ANDR 18.80  
25. 3028 Sophie Harkins ALPH 18.87  
26. 3036 Lucy LaBadie ALPH 19.07  
27. 3034 Sadie Krinis ALPH 19.19  
28. 1052 Allison Medley ANDR 19.21  
29. 5012 Audriana Coluzzi BEDE 19.32  
29. 3032 Lillian jesuit ALPH 19.32  
31. 1036 Molly Schopfer ANDR 19.34  
32. 3040 Margot McCaffrey ALPH 19.37  
33. 7014 Claire McHale JUDE 19.41  
34. 7006 Nina Carrizo JUDE 19.45  
35. 1034 Helen Phillips ANDR 19.47  
36. 4026 Audrey Piselli OLMC 19.50  
37. 1002 Daniella Conboy ANDR 19.52  
38. 4016 Kansas Fenimore OLMC 19.62  
39. 1058 Caroline Slaugenhoup ANDR 19.67  
39. 1010 Grace Leonard ANDR 19.67  
41. 5016 Caroline Tessler BEDE 19.84  
42. 1030 Cailin Kennedy ANDR 19.85  
43. 3042 Quinn Miller ALPH 19.95  
44. 1054 Lizzie Mundhenk ANDR 20.06  
45. 1028 Molly Katz ANDR 20.07  
46. 1048 Adaline Hauf ANDR 20.15  
47. 4012 Olivia D'Alonzo OLMC 20.17  
48. 4018 Grace Greeley OLMC 20.19  
49. 3008 Olivia Daly ALPH 20.24  
50. 1056 Rebecca Nelson ANDR 20.25  
51. 4022 Ava Ivcic OLMC 20.37  
52. 1008 Elizabeth Leahy ANDR 20.47  
52. 5010 Aubrey Castaldo BEDE 20.47  
54. 5026 Leah Hodges BEDE 20.73  
55. 9010 Harper Hagan GUAD 20.88  
55. 1012 Samantha Nelson ANDR 20.88  
57. 4006 Brielle Cipoletti OLMC 20.94  
58. 7022 Rosemary Steenstra JUDE 21.06  
59. 5022 Evelina Gradek BEDE 21.09  
60. 1038 Susanna Slaugenhoup ANDR 21.12  
61. 6000 SN 2019 Girl1 JOHN 21.19  
62. 4010 Anne Marie Cunning OLMC 21.36  
63. 5020 Emma Resende BEDE 21.38  
64. 4032 Julia Stark OLMC 21.43  
65. 9008 Lily Guerry GUAD 21.45  
66. 1018 Abigail Spero ANDR 21.51  
67. 3010 Layla Duffy ALPH 21.58  
67. 1006 Adeline Gigliotti ANDR 21.58  
69. 7012 Nora Keller JUDE 21.86  
70. 5030 Maura Curry BEDE 21.91  
71. 7002 Caroline Bauman JUDE 21.95  
72. 1024 Grace Gdovin ANDR 22.00  
72. 4004 Oliva Cheney OLMC 22.00  
74. 1004 Sadie Felicetti ANDR 22.18  
75. 3044 Emily Vandermay ALPH 22.19  
76. 1014 Victoria Schulz ANDR 22.47  
77. 1022 Marie Donovan ANDR 22.66  
78. 3022 Joanna Finley ALPH 22.76  
79. 3038 Maddie Marks ALPH 22.79  
80. 4024 Audrey Ivcic OLMC 23.13  
81. 9018 Giovanna Louro GUAD 23.53  
82. 3012 Angelina Dugan ALPH 23.65  
83. 3004 Cameron Carroll ALPH 23.67  
84. 1040 Brianna Teets ANDR 23.70  
85. 7020 Hannah Rose JUDE 23.80  
86. 1016 Natalie Seiter ANDR 23.85  
87. 1020 Caroline Allen ANDR 24.12  
88. 7004 Elizabeth Burgents JUDE 24.30  
89. 9012 Kenley Hall GUAD 24.45  
90. 1026 Briella Igneri ANDR 24.84  
91. 3030 Penny Harkins ALPH 25.34  
92. 4030 Iris Seibert OLMC 25.42  
93. 7018 Emilia Reitano JUDE 25.74  
93. 7008 Molly Friel JUDE 25.74  
95. 3016 Madison Felice ALPH 26.08  
96. 7024 Juliet VanVreede JUDE 27.51  
97. 3018 Hannah Fida ALPH 28.63  
98. 5006 Allison Bieak BEDE 34.70  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 1122 Gianna Spadaccino ANDR 15.11  
2. 3108 Avery Hastings ALPH 15.24  
3. 4110 Sydney Fitzgerald OLMC 15.45  
4. 4102 Cooper Caulfield OLMC 15.57  
4. 4132 Elora Thomas OLMC 15.57  
6. 4128 Cameron Schwarz OLMC 15.64  
7. 4112 Caileen Hisler OLMC 15.89  
8. 4118 Nadia Monti OLMC 15.97  
9. 5108 Ella Downey BEDE 16.36  
10. 9108 Chloe Nevinger GUAD 16.40  
11. 1124 Lyla Szczesniak ANDR 16.46  
12. 3116 Abby Moore ALPH 16.47  
13. 1120 Lucy Schopfer ANDR 16.61  
14. 7102 Kaitlyn Moszak JUDE 16.76  
15. 3100 Siena Coffman ALPH 16.80  
16. 9110 Brenna Romanski GUAD 16.89  
17. 4106 Madelyn DeAngelis OLMC 17.02  
18. 4114 Paisley Mahon OLMC 17.08  
19. 1114 Juliet Maher ANDR 17.13  
20. 5120 Mary Kate Cassidy BEDE 17.20  
21. 9104 Amelia Cupo GUAD 17.27  
22. 4134 Emily Trymbiski OLMC 17.38  
22. 5110 Grace Dilacqua BEDE 17.38  
24. 9114 Mary Woods GUAD 17.39  
25. 5116 Madelynn Smith BEDE 17.46  
26. 3120 Nora O'Drain ALPH 17.50  
27. 3122 Sophie Palmer ALPH 17.62  
28. 3118 Morgan Murphy ALPH 17.88  
29. 4124 Juliana Prete OLMC 17.90  
29. 1108 Sadie Katz ANDR 17.90  
31. 4120 Neve Norris OLMC 17.92  
32. 9112 Penelope Rutz GUAD 18.07  
33. 4116 Arabella Martin OLMC 18.20  
34. 5118 Mary Himes BEDE 18.37  
35. 4126 Evie Reich OLMC 18.42  
36. 5106 Elizabeth Canonica BEDE 18.50  
37. 3112 Sophia Hungerford ALPH 18.80  
38. 3114 Bella Kowalski ALPH 18.87  
39. 1104 Paige Flanagan ANDR 18.93  
40. 7110 Hailey Schleig JUDE 18.95  
41. 7108 Ella Rose Christy JUDE 18.96  
42. 1110 Avery Leahy ANDR 18.97  
43. 5102 Ava Hirschmann BEDE 19.05  
44. 4104 Alice Cerruto OLMC 19.10  
45. 5112 Hamnett Zoe BEDE 19.23  
46. 3126 Bridget Proulx ALPH 19.29  
47. 3102 Lori Erb ALPH 19.41  
48. 4100 Scarlett Broadhead OLMC 19.59  
49. 5104 Caroline McCaffery BEDE 19.72  
50. 5114 Madeline McLemore BEDE 19.79  
51. 7104 Juliana Backus JUDE 19.82  
52. 1116 Maddie Niwore ANDR 19.90  
53. 1118 Victoria Powell ANDR 20.07  
54. 3106 Avery Farrell ALPH 20.11  
55. 4130 Everly Tanner OLMC 20.42  
56. 5122 Mikayla LaFrado BEDE 20.52  
57. 1102 Lula Adler ANDR 23.74  
58. 7106 Grace Zakarewicz JUDE 26.76  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4236 Tessa Taggart OLMC 13.51  
2. 7202 Reagan Bonar JUDE 13.68  
3. 3202 Lucy Atkinson ALPH 14.44  
4. 1220 Caylie Ksiazek ANDR 14.60  
5. 5208 Amelia Leahy BEDE 14.64  
5. 3210 Evelyn Jesuit ALPH 14.64  
7. 1242 Catie Wojcik ANDR 14.72  
8. 4226 Lauren McHutchison OLMC 14.78  
9. 3200 Ava Atkinson ALPH 14.84  
10. 3208 Victoria Heath ALPH 14.96  
11. 1246 Alyssa Yao ANDR 15.14  
12. 1216 Carlyn Kane ANDR 15.16  
13. 7204 McKenna Friel JUDE 15.25  
14. 1222 Annelise McCarthy ANDR 15.26  
15. 3228 Avery Valentine ALPH 15.40  
16. 5232 molly pisors BEDE 15.43  
17. 1212 Julia Harris ANDR 15.50  
18. 5230 Lexi Smith BEDE 15.51  
19. 4238 Aubrey Trymbiski OLMC 15.52  
20. 4230 Julia Perry OLMC 15.53  
21. 5226 Kylie Schlenker BEDE 15.63  
21. 3216 Hadley Long ALPH 15.63  
23. 5214 Emma Carey BEDE 15.74  
24. 1206 Susan Donovan ANDR 15.76  
25. 7214 Briella Paravisini JUDE 15.83  
26. 3204 Giuliana Giammarco ALPH 15.84  
27. 4208 Andrea Chelminski OLMC 15.87  
28. 1234 Abigail Shoemaker ANDR 15.91  
29. 9204 Ruby Cupo GUAD 16.00  
30. 5204 Alicia Houston BEDE 16.01  
30. 7208 Alexis Mersky JUDE 16.01  
32. 1240 Sophie Szczesniak ANDR 16.08  
33. 5202 Aibhlinn Chomyn BEDE 16.10  
34. 3220 Erin Proulx ALPH 16.16  
35. 3226 Isabella Vacchiano ALPH 16.18  
36. 5234 Shaylyn Kise BEDE 16.20  
37. 4212 Alexa Cipoletti OLMC 16.27  
37. 1218 Violet Kirby ANDR 16.27  
39. 4228 Emme Parks OLMC 16.34  
39. 4200 Adelaide Adams OLMC 16.34  
41. 5224 julia marino BEDE 16.35  
42. 1208 Leah Eichner ANDR 16.38  
43. 5210 Brynn McDonough BEDE 16.39  
44. 1236 Maria Slaugenhoup ANDR 16.45  
45. 1210 Grace Fanelli ANDR 16.46  
46. 5206 Aly Smith BEDE 16.52  
47. 1238 Claire Slaugenhoup ANDR 16.55  
48. 9214 Evelyn Thomas GUAD 16.63  
49. 5218 Isabella Archut BEDE 16.71  
50. 5228 Lexi McLemore BEDE 16.74  
51. 7212 Sophia Mezzanotte JUDE 16.80  
52. 9208 Rose Mahony GUAD 16.92  
53. 7206 Erin Kapuschinsky JUDE 17.11  
54. 4234 Breanne Reichner OLMC 17.15  
55. 1232 Gianna Scaccetti ANDR 17.21  
55. 4204 Madeline Cell OLMC 17.21  
57. 3214 Emma Lane ALPH 17.22  
58. 9206 Charlotte de la Pena GUAD 17.36  
59. 1228 Madeline Powell ANDR 17.41  
60. 4202 Mia Caruso OLMC 17.48  
61. 5236 Sydney Banks BEDE 17.56  
62. 4214 Lily Elliott OLMC 17.64  
63. 4218 Emily Gresh OLMC 17.66  
64. 1202 Evelyn Bojanowski ANDR 17.72  
65. 3224 MAKENNA TOLAN ALPH 17.75  
66. 1204 Emily Buls ANDR 17.76  
67. 4206 Valerie Cerruto OLMC 17.78  
67. 3206 Tessa Hastings ALPH 17.78  
69. 5216 Emma Weiss BEDE 17.82  
70. 1226 Noelle Poliseno ANDR 17.83  
71. 1244 Sophie Xantus ANDR 17.95  
72. 3218 Emily Marks ALPH 17.96  
73. 3212 Susanna Kathryn ( Katie ) Kowalski ALPH 18.05  
74. 4224 Coralie Manning OLMC 18.11  
75. 1214 Elizabeth Higgins ANDR 18.19  
76. 7210 Natalie Reinmiller JUDE 18.33  
77. 9202 Emma Campbell GUAD 18.52  
78. 4232 Talia Raheem OLMC 18.56  
79. 4210 Hailey Cheney OLMC 18.80  
80. 9212 Kira Sutton GUAD 19.89  
81. 5222 Josephine Rogers BEDE 20.13  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 5310 Emily Rhodes BEDE 13.24  
2. 1324 Alaina Sabo ANDR 14.20  
3. 5302 Abigail Blair BEDE 14.23  
3. 3310 Alexis Regan ALPH 14.23  
5. 1306 Riley Conboy ANDR 14.39  
6. 3312 Nora Schmalbach ALPH 14.49  
6. 1318 Eva Murray ANDR 14.49  
8. 5312 Gabrielle Sosna BEDE 14.58  
9. 5320 Natalie Vezina BEDE 14.79  
10. 5306 Aubree Kuvik BEDE 14.81  
11. 4304 Madeline Keane OLMC 14.92  
12. 3306 Delaney Mook ALPH 14.93  
13. 5322 Sarah Patterson BEDE 15.00  
14. 7302 Michela Watson JUDE 15.03  
15. 7308 Isabella Butterfield JUDE 15.06  
16. 5318 Mia LaFrado BEDE 15.13  
17. 1310 Brielle Dunn ANDR 15.16  
18. 3304 Emery Lewinski ALPH 15.22  
18. 1304 Ava Colantuono ANDR 15.22  
20. 1308 Hannah Conboy ANDR 15.25  
21. 5324 Olivia Humenuk BEDE 15.26  
22. 7304 Gianna Mayo JUDE 15.37  
23. 1316 Violet Katz ANDR 15.45  
24. 7306 Megan Mogg JUDE 15.70  
25. 1326 Ellie Slaugenhoup ANDR 15.77  
26. 4300 Ava DeHaven OLMC 15.89  
27. 4306 Claire Loftus OLMC 15.99  
28. 4310 Laura Tomlinson OLMC 16.15  
29. 5304 Allison Diaz BEDE 16.43  
30. 4302 Claire Edwards OLMC 16.45  
31. 1314 Maddie Irelan ANDR 16.53  
32. 7310 Elsa Murphy JUDE 16.60  
33. 1322 Augustina Phillips ANDR 16.63  
33. 5316 Karalyn Heaton BEDE 16.63  
35. 1312 Isabella Gordon ANDR 17.21  
36. 5314 Jianna Yeutter BEDE 17.23  
37. 1320 Claire Nipper ANDR 17.36  
38. 4308 Haley Oldfield OLMC 17.85  
39. 1328 Lauren Warunek ANDR 18.26  

SubNovice Boys
1. 1025 Jack Williams ANDR 16.53  
1. 1017 Gavin Piorko ANDR 16.53  
3. 4015 Ryan Taggart OLMC 16.60  
4. 4007 Reid Foy OLMC 16.98  
5. 4005 Tom Duffy OLMC 17.54  
6. 9003 Benjamin Woods GUAD 17.93  
7. 4013 Andrew Stark OLMC 17.96  
8. 1011 William Hauf ANDR 18.16  
9. 9005 Connor Romanski GUAD 18.21  
10. 6001 SN 2019 Boy1 JOHN 18.26  
10. 7015 Greyson Purcell JUDE 18.26  
12. 1033 Will Niwore ANDR 18.57  
13. 1029 Thomas Convery ANDR 18.60  
14. 4003 Jake Bamford OLMC 18.80  
15. 5025 Noah Weiss BEDE 19.01  
16. 5023 Nathaniel McLemore BEDE 19.20  
17. 4021 Tommy Valentine OLMC 19.29  
17. 4019 Matthew Thompson OLMC 19.29  
19. 7013 Carter Pena JUDE 19.42  
20. 5001 Adrian Houston BEDE 19.59  
21. 5011 Connor Spadafora BEDE 19.60  
22. 1009 Luke Farrell ANDR 19.68  
23. 4023 Jonas Walworth OLMC 19.76  
24. 4001 Owen Al-Haddadin OLMC 19.78  
25. 5007 Charlie Hirschmann BEDE 19.91  
26. 1035 Tripp Ruhling ANDR 19.97  
27. 4017 Elias Thomas OLMC 20.02  
28. 7017 Sean Reinmiller JUDE 20.11  
29. 1031 Nico Milou ANDR 20.20  
30. 5005 Brandon Spadafora BEDE 20.25  
31. 5009 Connor Leahy BEDE 20.45  
32. 5031 Ryan Ellis BEDE 20.48  
33. 1003 Logan Samsa ANDR 20.52  
34. 1007 Luca Calantoni ANDR 20.61  
35. 9001 Eddie Sutton GUAD 20.89  
36. 5003 Benjamin Leahy BEDE 21.12  
37. 5021 Lou Barba BEDE 21.23  
38. 7011 Nico Paravisini JUDE 21.36  
39. 6003 SN 2018 Boy2 JOHN 21.54  
40. 5017 James Smalley BEDE 21.71  
41. 1015 Ethan Kali ANDR 21.82  
42. 3011 Clark Miller ALPH 21.89  
43. 7003 Thomas Jadach JUDE 22.10  
44. 5019 Kyle Hodges BEDE 22.14  
45. 1001 Ryan Gross ANDR 22.32  
46. 5033 Zachary Davis BEDE 22.42  
47. 5015 Gabriel Smith BEDE 22.45  
48. 1023 Noah Tarrant ANDR 22.53  
49. 7005 Ryan Kapuschinsky JUDE 23.04  
50. 4009 Connor Gladulich OLMC 23.05  
51. 1021 Ian Szczesniak ANDR 23.18  
52. 5027 Owen Tomaszewski BEDE 23.88  
53. 5013 Dylan Hodges BEDE 23.96  
54. 7009 Lincoln McGee JUDE 24.18  
55. 1005 Gael Adler ANDR 24.50  
56. 4011 Walter Manning OLMC 24.52  
57. 1013 Patrick Higgins ANDR 24.67  
58. 7001 William Burgents JUDE 24.88  
59. 7007 Joseph LaRose JUDE 27.77  
60. 7019 Daniel Steenstra JUDE 29.28  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7103 Michael Wetzel JUDE 14.98  
2. 3107 Andrew McGeehan ALPH 15.44  
3. 1117 Caden Ksiazek ANDR 15.46  
4. 4109 Nicholas Greeley OLMC 15.62  
5. 4105 Drake Foy OLMC 15.74  
6. 4127 Peter Taggart OLMC 15.76  
7. 1131 Nathaniel Poston ANDR 15.81  
8. 5131 Travis Leahy BEDE 15.92  
9. 3115 William White ALPH 15.98  
10. 4113 Grant Lafferty OLMC 16.28  
11. 3103 Holden Grill ALPH 16.31  
12. 5135 william marino BEDE 16.37  
13. 4111 Andrew Keane OLMC 16.38  
14. 4125 Vincent Richardson OLMC 16.39  
15. 1119 Ciarán Leong ANDR 16.51  
16. 5109 David McDermott BEDE 16.76  
17. 4115 Aidan Lucifero OLMC 16.77  
18. 7105 Vincenzo Testa JUDE 16.83  
19. 1113 John Higgins ANDR 16.89  
20. 1109 Peter Giovine ANDR 16.93  
20. 4129 Alistair Thomas OLMC 16.93  
22. 4107 William Goldman OLMC 16.94  
23. 3101 Connor Duffy ALPH 17.00  
24. 7107 Jack Wiercinski JUDE 17.03  
25. 1125 Timothy McGowan ANDR 17.25  
26. 1105 Brian Farrell ANDR 17.26  
27. 1129 Nicholas Paccapaniccia ANDR 17.31  
28. 5123 Nathan Leahy BEDE 17.37  
29. 7101 Mason Fenessy JUDE 17.38  
30. 1115 Dominic Higgins ANDR 17.57  
31. 5117 Joe Duffey BEDE 18.07  
32. 1127 Xavier Neels ANDR 18.09  
33. 5107 Cayden Abruzzese BEDE 18.10  
34. 5137 Darien Casiello BEDE 18.20  
35. 9105 William Thomas GUAD 18.22  
36. 5121 Matthew Diaz BEDE 18.34  
37. 1103 Michael Fanelli ANDR 18.41  
38. 1141 Christian Slaugenhoup ANDR 18.46  
39. 9101 Liam Campbell GUAD 18.55  
40. 5101 Andre Houston BEDE 18.64  
41. 9103 James Fitzgerald GUAD 18.83  
42. 5129 Sebastian Seenarraine BEDE 18.84  
43. 5125 Oliver Seenarraine BEDE 18.94  
44. 3109 Gavin Morris ALPH 18.97  
45. 1135 Luke Scaccetti ANDR 19.01  
46. 4123 Otto Reich OLMC 19.04  
47. 4119 Stephen Piselli OLMC 19.26  
48. 5113 Ethan Rueger BEDE 19.66  
49. 1111 Jude Herres ANDR 19.71  
50. 4101 William Cheney OLMC 20.14  
51. 1101 Silas Donovan ANDR 20.48  
52. 5103 Anthony Gabriele BEDE 20.55  
53. 5111 Dominic McCrane BEDE 20.64  
54. 1137 Eoghan Sweeney ANDR 20.65  
55. 5119 Matthew Davis BEDE 21.16  
56. 5133 Vincent Costello BEDE 21.35  
57. 5105 Benjamin McLemore BEDE 21.48  
58. 1139 Liam Sweeney ANDR 21.70  
59. 5115 Jack Tomaszewski BEDE 23.75  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 5217 Noah Smith BEDE 13.42  
2. 4249 Michael Monti OLMC 13.60  
3. 4259 Chris Schwarz OLMC 13.99  
4. 4201 Mason Bailey OLMC 14.05  
5. 9205 Xavier Young GUAD 14.49  
6. 4207 Conor Cassidy OLMC 14.66  
7. 4213 Jimmy Cunning OLMC 14.68  
8. 4209 Nicholas Choate OLMC 14.70  
9. 4211 Jack Cohan OLMC 14.74  
10. 3217 Jack Wolverton ALPH 15.02  
11. 1227 Liam Tomolonis ANDR 15.03  
12. 3213 Simon Schmalbach ALPH 15.07  
13. 4215 Matthew DeAngelis OLMC 15.09  
14. 4237 Danny Loftus OLMC 15.10  
15. 7209 Dylan Ulrich JUDE 15.14  
16. 4255 Joey Piselli OLMC 15.23  
17. 9203 Declan Koestler GUAD 15.36  
18. 4241 Tanner Maxian OLMC 15.38  
19. 1221 Noah Sabo ANDR 15.46  
20. 1217 TJ Mann ANDR 15.51  
21. 4219 Anthony DeLuca OLMC 15.53  
22. 3207 Conor Lane ALPH 15.61  
23. 1207 Paxton Donovan ANDR 15.76  
24. 4251 Connor Mote OLMC 15.77  
25. 4257 Sloan Roman OLMC 15.88  
26. 7211 Brady Webster JUDE 15.96  
26. 4223 Jack Gimbol OLMC 15.96  
28. 5201 Alex Smith BEDE 16.02  
29. 4243 William McFarlane OLMC 16.03  
30. 4271 Landon Victor OLMC 16.04  
31. 5205 Elliott McElmoyle BEDE 16.13  
32. 7207 Raymond Leiser JUDE 16.29  
33. 1219 Max Mundhenk ANDR 16.31  
34. 1203 Jake Ciervo ANDR 16.33  
35. 7205 Rylan Meehan JUDE 16.35  
36. 5203 Cash Berardi BEDE 16.36  
37. 1205 Cameron Degnan ANDR 16.51  
38. 7201 Kieran Grasso JUDE 16.57  
39. 5211 Jack Duffey BEDE 16.78  
40. 4265 Nicholas Tosti OLMC 16.81  
41. 4205 Paxton Carr OLMC 16.82  
42. 4261 Roman Solana OLMC 16.98  
43. 5219 Shaan Patel BEDE 17.16  
44. 4239 Everett Martin OLMC 17.21  
45. 4233 Jack Juliana OLMC 17.41  
46. 4203 Ryan Benkert OLMC 17.48  
47. 4231 Quinlan Jones OLMC 17.51  
48. 4235 Maxwell Juliana OLMC 17.53  
49. 4267 Declan Townsley OLMC 17.97  
50. 1201 Declan Balagour ANDR 18.02  
51. 7203 Landon Schleig JUDE 18.03  
52. 5213 Jagger Griffin BEDE 18.20  
53. 4229 Ronnie Isgate OLMC 18.34  
54. 1215 Colton Longo ANDR 18.54  
55. 5215 Nick Riccio BEDE 18.84  
56. 4253 Benjamin Nejman OLMC 18.94  
57. 4263 William Thompson OLMC 19.35  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4301 Quinlan Adams OLMC 12.38  
2. 4321 Reed Pratt OLMC 12.73  
3. 3319 Griffin White ALPH 12.83  
4. 5303 Cole Walters BEDE 12.86  
5. 1327 Jonathan Poliseno ANDR 12.87  
6. 5311 Landon Kise BEDE 13.04  
7. 3311 Sean Morris ALPH 13.08  
8. 3313 Billy Murphy ALPH 13.34  
9. 4307 Chase Deasy OLMC 13.37  
10. 1321 Noah Neels ANDR 13.42  
11. 5307 Joe Druding BEDE 13.44  
12. 1313 Cole Hopkins ANDR 13.91  
13. 3317 Vincent Vacchiano ALPH 13.97  
14. 3303 Christopher Bova ALPH 14.10  
14. 4329 Bobby Wright OLMC 14.10  
16. 1323 Kyle Oplinger ANDR 14.14  
17. 4311 Reid Gogola OLMC 14.27  
18. 5301 Christian Archut BEDE 14.47  
19. 4317 Jacob Parvin OLMC 14.48  
20. 3309 William McMullen ALPH 14.52  
21. 1331 Matthew Webster ANDR 14.59  
22. 7301 Carter Burtis JUDE 14.63  
22. 1311 Jack Herres ANDR 14.63  
24. 1315 John Killian ANDR 14.79  
25. 3315 Mason Penna ALPH 14.80  
26. 4303 Colby Carr OLMC 14.96  
27. 4327 Matthew Sweeney OLMC 14.98  
28. 4319 Marco Pocai OLMC 15.10  
29. 5305 Ian Crews BEDE 15.12  
30. 1309 Matthew Harris ANDR 15.28  
31. 1303 Samuel Cramer ANDR 15.49  
32. 4309 Matthew Frey OLMC 15.62  
33. 1307 Thomas Donovan ANDR 15.85  
34. 3301 Maxwell Bieak ALPH 16.03  
35. 4305 Nicholas D'Alonzo OLMC 16.87  
36. 4313 Joseph Manning OLMC 17.00  
37. 1317 Max Marsden ANDR 17.17  
38. 4325 Oran Sullivan OLMC 17.64  
39. 4315 Kevin McKendry OLMC 18.71  
40. 1319 Connor Meehan ANDR 27.29  

Copyright © 2024, Archdiocese of Philadelphia. All rights reserved.