GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Meet #3B Results - 4/13/2025
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 4014 Teagan Kilkenny OLMC 16.52  
2. 5038 Caroline Egan BEDE 16.54  
3. 4012 Joanna Carey OLMC 17.22  
4. 7024 Grace Koerwitz JUDE 17.26  
5. 5036 Adley Spadafora BEDE 17.32  
6. 9002 Grace Carey GUAD 17.34  
7. 3022 Julia Finley ALPH 17.61  
8. 1038 Samantha Nelson ANDR 17.92  
9. 1058 Bella Cosenza ANDR 18.07  
10. 7012 Victoria DiBraccio JUDE 18.12  
11. 7010 Nina Carrizo JUDE 18.27  
12. 1012 Grace Gdovin ANDR 18.46  
13. 1028 Cailin Kennedy ANDR 18.47  
14. 3030 Rhen Grill ALPH 18.57  
15. 4040 Julia Stark OLMC 18.58  
16. 4008 Finley Calvitti OLMC 18.62  
17. 5028 Isabelle Oruska BEDE 18.74  
18. 1004 Helen Phillips ANDR 18.83  
19. 1002 Blakelyn McGorry ANDR 18.98  
20. 4010 Kennedy Camburn OLMC 19.03  
21. 1042 Elizabeth Leahy ANDR 19.04  
22. 5024 Emilia Fioravanti BEDE 19.07  
23. 4024 Audrey Piselli OLMC 19.11  
24. 5016 Emerson Spadafora BEDE 19.21  
25. 4026 Scout Gordon OLMC 19.28  
26. 1048 Lila Wells ANDR 19.45  
27. 7018 Brigid Hall JUDE 19.61  
28. 4006 Luciana Bianchini OLMC 19.61  
29. 4046 Clare McKenna OLMC 19.89  
30. 9004 Charlotte Zierke GUAD 20.05  
31. 1056 Adalina Cottone ANDR 20.13  
32. 4030 Julia Mancini OLMC 20.18  
33. 1044 Madison Walder ANDR 20.23  
34. 5040 Charlotte Mann BEDE 20.24  
35. 7022 Nora Keller JUDE 20.26  
36. 1072 Sophia Ruggieri ANDR 20.26  
37. 7034 Hannah Rose JUDE 20.34  
38. 1068 Paige Versarge ANDR 20.34  
39. 5030 Maura Curry BEDE 20.52  
40. 7042 Madison Stoltzfus JUDE 20.76  
41. 1018 Marie Donovan ANDR 20.76  
42. 7020 Maggie Hall JUDE 20.77  
43. 4018 Cleo Carey OLMC 20.89  
44. 4036 Avery Schwab OLMC 20.94  
45. 1066 Maya Steere ANDR 20.95  
46. 4022 Oliva Cheney OLMC 21.16  
47. 3020 Joanna Finley ALPH 21.27  
48. 4032 Piper Paoli OLMC 21.34  
49. 5032 Sylvia Bochanski BEDE 21.55  
50. 1030 Philippa Stefano ANDR 21.61  
51. 7014 Brianna Eby JUDE 21.75  
52. 5010 Scarlett Oruska BEDE 21.75  
53. 7028 Emilia Reitano JUDE 21.97  
54. 1052 Georgina Bacigalupo ANDR 22.08  
55. 1060 Ava Kennedy ANDR 22.09  
56. 7002 Ella Brazil JUDE 22.12  
57. 3028 Mackenna Grill ALPH 22.18  
58. 1034 Natalie Seiter ANDR 22.28  
59. 3058 Evelyn Pollock ALPH 22.44  
60. 7038 Rosemary Steenstra JUDE 22.88  
61. 1064 Elsa Adler ANDR 23.05  
62. 4034 Mary Poretta OLMC 23.12  
63. 7016 Elizabeth Flood JUDE 23.22  
64. 7044 Juliet VanVreede JUDE 23.58  
65. 5008 Fiona Deal BEDE 23.74  
66. 7030 Lilianna Reitano JUDE 23.80  
67. 7006 Nora Callan JUDE 23.98  
68. 7008 Emma Callan JUDE 24.00  
69. 5012 Cecilia Auletta BEDE 24.11  
70. 5020 Natalie Mote BEDE 24.49  
71. 5022 Savannah Crossin BEDE 25.29  
72. 7040 Katharine Steenstra JUDE 27.19  
73. 1032 Gianna Formisano ANDR 27.61  
74. 5006 Emma Wallace BEDE 29.07  
75. 5004 Claire Bochanski BEDE 31.44  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 9104 Chloe Nevinger GUAD 15.13  
2. 4118 Cameron Schwarz OLMC 15.14  
3. 3118 Abby Moore ALPH 15.64  
4. 7112 Jana Husek JUDE 15.69  
5. 5132 Katy Hause BEDE 16.19  
6. 3112 Briar Grill ALPH 16.28  
7. 4112 Caroline Hisler OLMC 16.55  
8. 9108 Penelope Rutz GUAD 16.69  
9. 6102 Blythe Rojas JOHN 16.74  
10. 5106 Annie McGovern BEDE 16.89  
11. 7102 Hailey Schleig JUDE 17.23  
12. 1124 Adaline Hauf ANDR 17.33  
13. 4104 Adalynn Brough OLMC 17.39  
14. 5124 Amelia D'Amico BEDE 17.56  
15. 5122 Tessa Shepherd BEDE 17.76  
16. 4108 Eve Cohan OLMC 17.83  
17. 4120 Emery Scott OLMC 18.08  
18. 4122 Everly Tanner OLMC 18.13  
19. 1120 Avriella Cottone ANDR 18.26  
20. 5118 Leah Hodges BEDE 18.40  
21. 5134 Mary Himes BEDE 18.41  
22. 3100 Anna Amery ALPH 18.50  
23. 9110 Lily Guerry GUAD 19.13  
24. 4110 Olivia D'Alonzo OLMC 19.77  
25. 5136 Mikayla Lafrado BEDE 19.77  
26. 7110 Faye Mavrakis JUDE 20.13  
27. 4114 Jillian McGinniss OLMC 20.26  
28. 5120 Scarlett Crossin BEDE 21.73  
29. 9116 Kenley Hall GUAD 21.80  
30. 5112 Ava Biedermann BEDE 22.15  
31. 7106 Isabella Reitano JUDE 24.89  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4234 Tessa Taggart OLMC 13.27  
2. 4238 Addie Williams OLMC 14.36  
3. 4236 Elora Thomas OLMC 14.78  
4. 4202 Avery Bailey OLMC 14.78  
5. 1206 Susan Donovan ANDR 14.81  
6. 4206 Cooper Caulfield OLMC 15.13  
7. 4224 Nadia Monti OLMC 15.16  
8. 4232 Sadie Scott OLMC 15.36  
9. 5222 Madelyn Lonergan BEDE 15.36  
10. 4228 Emme Parks OLMC 15.37  
11. 5216 Jane McDermott BEDE 15.47  
12. 4216 Sydney Fitzgerald OLMC 15.50  
13. 4218 Caileen Hisler OLMC 15.66  
14. 7216 Briella Paravisini JUDE 15.77  
15. 5218 Julia Marino BEDE 15.79  
16. 4204 Mia Caruso OLMC 15.91  
17. 4214 Madelyn DeAngelis OLMC 15.96  
18. 4208 Madeline Cell OLMC 16.27  
19. 4230 Emery Richardson OLMC 16.42  
20. 4220 Paisley Mahon OLMC 16.43  
21. 1240 Elizabeth Carl-Gallagher ANDR 16.72  
22. 7206 Sophia Mezzanotte JUDE 16.94  
23. 1218 Sophia Russo ANDR 16.98  
24. 7202 Natalie Reinmiller JUDE 16.99  
25. 7222 Lily Capps JUDE 17.00  
26. 9206 Evelyn Kobilnyk GUAD 17.11  
27. 7208 Claire Pipal JUDE 17.34  
28. 4222 Arabella Martin OLMC 17.36  
29. 4210 Hailey Cheney OLMC 17.63  
30. 9208 Marin McCarty GUAD 17.90  
31. 5208 Madeline McLemore BEDE 17.91  
32. 1226 Maddie Niwore ANDR 18.00  
33. 7210 Mary Kelly JUDE 18.03  
34. 5204 Elizabeth Canonica BEDE 18.16  
35. 9204 Emma Campbell GUAD 18.25  
36. 5202 Ava Hirschmann BEDE 18.79  
37. 7212 Gabrielle Gardner JUDE 19.32  
38. 7204 Amelia Maywood JUDE 19.77  
39. 1234 Victoria Powell ANDR 20.28  
40. 7224 Grace Zakarewicz JUDE 22.47  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 7304 Reagan Bonar JUDE 13.76  
2. 4312 Lauren McHutchison OLMC 14.67  
3. 4318 Aubrey Trymbiski OLMC 14.77  
4. 3316 Avery Valentine ALPH 14.78  
5. 4310 Madeline Keane OLMC 14.86  
6. 7302 Isabella Butterfield JUDE 14.90  
7. 7308 Alexis Mersky JUDE 15.04  
8. 5320 Allison Diaz BEDE 15.23  
9. 5312 Kylie Schlenker BEDE 15.58  
10. 5318 Shaylyn Kise BEDE 15.69  
11. 5314 Lexi McLemore BEDE 15.90  
12. 4302 Adelaide Adams OLMC 16.21  
13. 5324 Taylor Crocker BEDE 16.34  
14. 5306 Emma Weiss BEDE 16.57  
15. 5304 Brynn McDonough BEDE 16.68  
16. 1308 Elizabeth Higgins ANDR 18.17  

SubNovice Boys
1. 4015 Brendan Loftus OLMC 15.91  
2. 5029 Nathaniel McLemore BEDE 16.81  
3. 7015 Nolan McAnany JUDE 16.82  
4. 4009 Reid Foy OLMC 16.93  
5. 1017 Paul Dharte ANDR 17.64  
6. 4011 James Goldman OLMC 17.80  
7. 7031 Luke Stoczko JUDE 17.98  
8. 5027 Jackson Ryan-Williams BEDE 18.06  
9. 4019 Tommy Palsho OLMC 18.30  
10. 9007 Declan Fitzgerald GUAD 18.39  
11. 1003 Liam Drake ANDR 18.51  
12. 5005 Brandon Spadafora BEDE 18.71  
13. 1009 Luca Calantoni ANDR 18.86  
14. 7035 Jacob Stoltzfus JUDE 18.89  
15. 1005 Shane Versarge ANDR 19.01  
16. 1025 Jackson Snee ANDR 19.08  
17. 1049 James Quinn ANDR 19.11  
18. 7037 Lucas Tamondong JUDE 19.17  
19. 7025 Sean Reinmiller JUDE 19.19  
20. 5021 Ryan Ellis BEDE 19.36  
21. 7027 Hudson Riley JUDE 19.38  
22. 7003 Luke Brazil JUDE 19.42  
23. 4025 Elias Thomas OLMC 19.52  
24. 4023 Matthew Taggart OLMC 19.75  
25. 1033 Leo Cooper ANDR 19.93  
26. 1045 James Medley ANDR 20.00  
27. 1067 Ian Mundhenk ANDR 20.07  
28. 1031 Ryan Gross ANDR 20.09  
29. 7033 Clark Stoczko JUDE 20.19  
30. 1061 Andy Young ANDR 20.24  
31. 5019 Kyle Hodges BEDE 20.40  
32. 9001 Francis Rutz GUAD 20.51  
33. 1069 John Gdovin ANDR 20.55  
34. 1073 Alexander Kane ANDR 20.63  
35. 6001 Levi Rojas JOHN 20.73  
36. 5023 Christian Mar BEDE 20.76  
37. 1015 Ian Szczesniak ANDR 20.76  
38. 7017 Wyatt McAnany JUDE 20.87  
39. 1021 Luke Fallstick ANDR 20.89  
40. 7007 Leo Francis JUDE 20.92  
41. 1055 Luca Loveland ANDR 21.67  
42. 1063 Benjamin Herman ANDR 21.70  
43. 5009 Gabriel Smith BEDE 21.78  
44. 7009 Steven Gallagher JUDE 21.78  
45. 1075 Austin Yeager ANDR 21.79  
46. 7011 Michal Husek JUDE 21.84  
47. 1039 James Chase ANDR 21.88  
48. 5017 Dylan Hodges BEDE 22.00  
49. 7013 Dominic Lucadamo JUDE 22.06  
50. 3025 Tyler Perry ALPH 22.31  
51. 7023 Thomas Purcell JUDE 22.35  
52. 1043 William Yeh ANDR 22.48  
53. 3023 Timothy Perry ALPH 22.58  
54. 1037 James Ruggieri ANDR 22.84  
55. 7005 Jaxon Chaves JUDE 22.84  
56. 1011 Gael Adler ANDR 22.87  
57. 4021 Jackson Scala OLMC 23.07  
58. 9005 Joel Crooke GUAD 23.10  
59. 1019 Patrick Higgins ANDR 23.50  
60. 1041 Quinn Conroy ANDR 23.51  
61. 1059 Rhys Isaac ANDR 23.75  
62. 7029 Levi Rose JUDE 24.80  
63. 5015 Daniel Katz BEDE 26.50  
64. 5003 Jacob Deal BEDE 31.57  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7101 Raymond Hodgdon JUDE 14.81  
2. 4125 Ryan Taggart OLMC 15.08  
3. 5117 David McDermott BEDE 15.10  
4. 1107 Peter Giovine ANDR 15.58  
5. 1103 Nate Poston ANDR 15.67  
6. 5129 Will Marino BEDE 15.93  
7. 7105 Evan Pipal JUDE 15.99  
8. 5113 Cayden Abruzzese BEDE 16.39  
9. 2101 Finnegan Kuvik VINC 16.66  
10. 7103 Jack Wiercinski JUDE 16.86  
11. 4123 Andrew Stark OLMC 16.90  
12. 6101 Julian Brigidi JOHN 16.96  
13. 3107 Gavin Morris ALPH 17.00  
14. 4119 Stephen Piselli OLMC 17.21  
15. 4107 Rory Crowley OLMC 17.36  
16. 4101 Jake Bamford OLMC 17.51  
17. 7109 Jack Brazil JUDE 17.61  
18. 1119 Kai Poston ANDR 17.64  
19. 9103 Liam Campbell GUAD 17.69  
20. 5123 Joe Duffey BEDE 17.74  
21. 7111 Carter Pena JUDE 17.86  
22. 5103 Patrick Lithgow BEDE 17.97  
23. 9101 James Fitzgerald GUAD 17.97  
24. 4105 William Cheney OLMC 18.08  
25. 5109 Anthony Gabriele BEDE 18.37  
26. 4115 Alexander Mancini OLMC 18.98  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 7201 Dylan Ulrich JUDE 13.92  
2. 3211 Andrew McGeehan ALPH 14.09  
3. 4227 Danny Loftus OLMC 14.34  
4. 5207 Elliott McElmoyle BEDE 14.36  
5. 1201 Jon Charlton ANDR 14.40  
6. 7205 Michael Wetzel JUDE 14.62  
7. 1203 Declan Balagour ANDR 14.68  
8. 5201 Travis Leahy BEDE 14.73  
9. 4211 Drake Foy OLMC 14.76  
10. 4247 Peter Taggart OLMC 14.79  
11. 3207 Holden Grill ALPH 15.04  
12. 4251 Kyle Zadroga OLMC 15.09  
13. 3217 Graham Williams ALPH 15.13  
14. 1207 Noah Sabo ANDR 15.20  
15. 4241 Teddy Osada OLMC 15.27  
16. 4219 Austin Hoover OLMC 15.30  
17. 4223 Andrew Keane OLMC 15.35  
18. 3225 Jack Wolverton ALPH 15.45  
19. 9207 Quinn Mangan GUAD 15.87  
20. 5213 Tyler Lonergan BEDE 16.13  
21. 4215 William Goldman OLMC 16.22  
22. 1213 Jonah Neels ANDR 16.37  
23. 4229 Everett Martin OLMC 16.70  
24. 4205 Michael DeYoung OLMC 17.13  
25. 1209 Colton Longo ANDR 17.47  
26. 9217 William Andris GUAD 17.85  
27. 5209 Gabriel Schlenker BEDE 18.37  
28. 4201 Collin Becker OLMC 18.44  
29. 4213 Wyatt Gogola OLMC 18.85  
30. 5211 Liam Shamlian BEDE 19.32  
31. 5203 Vincent Costello BEDE 22.12  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4339 Reed Pratt OLMC 12.23  
2. 4307 Jack Cohan OLMC 12.95  
3. 4325 Michael Monti OLMC 12.95  
4. 1305 Noah Neels ANDR 13.09  
5. 4301 Mason Bailey OLMC 13.35  
6. 4319 Reid Gogola OLMC 13.37  
7. 4337 Marco Pocai OLMC 13.49  
8. 3303 Mikey Contorno ALPH 13.52  
9. 4303 Colby Carr OLMC 13.59  
10. 1333 Jayden Jirele ANDR 13.90  
11. 1303 Thomas Donovan ANDR 14.07  
12. 3315 James McGeehan ALPH 14.08  
13. 4335 Joey Piselli OLMC 14.19  
14. 4341 Chris Schwarz OLMC 14.56  
15. 1313 TJ Mann ANDR 14.64  
16. 4329 Connor Mote OLMC 14.84  
17. 1327 Liam Tomolonis ANDR 14.88  
18. 4317 Jack Gimbol OLMC 14.98  
19. 5305 Jack Duffey BEDE 15.03  
20. 4353 Nicholas Wilson OLMC 15.11  
21. 4313 Nicholas D'Alonzo OLMC 15.16  
22. 7309 Rylan Meehan JUDE 15.18  
23. 5301 Cash Berardi BEDE 15.20  
24. 7301 Lucas Pipal JUDE 15.25  
25. 1323 Trevor Davis ANDR 15.44  
26. 4309 Francis Crowley OLMC 15.71  
27. 4343 Roman Solana OLMC 15.76  
28. 1311 John Mellos ANDR 15.81  
29. 5303 Connor Degnan BEDE 16.18  
30. 4349 Nicholas Tosti OLMC 16.19  
31. 4321 Quinlan Jones OLMC 16.41  
32. 4323 James Mahon OLMC 17.08  
33. 7307 Landon Schleig JUDE 17.39  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.